- › Home
- › Latest comparisons
- › Huawei P50 Pro 8GB/128GB comparisons
› Huawei P50 Pro 8GB/128GB versus Xiaomi 13 12GB/256GB
Huawei P50 Pro versus Xiaomi 13
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P50 Pro 8GB/128GB | Xiaomi 13 12GB/256GB |
|---|---|---|
| Price | KSh 94,800 | KSh 100,000 |
| Sales | 8 - For Jun 2026 | 3 - For Jun 2026 |
| Average rating | 3.4 - 10 votes | 3.3 - 3 votes |
| Likes | 1 - For Jun 2026 | 4 - For Jun 2026 |
| Views | 733 - For Jun 2026 | 509 - For Jun 2026 |
| General | ||
| Available | July 2021 | December 2022 |
| Dimensions | 158.8 x 72.8 x 8.5 mm | 152.8 x 71.5 x 8.0 mm |
| Weight | 195 g | 185 g |
| Colors | White Pink Gold Black | Flora Green Gray White Black Mountain Blue Red Blue Yellow Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B6, B8, B19; 4G TDD: B34, B38, B39, B40, B41; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B66 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42; 5G: N1, 3, 5, 8, 28, 38, 40, 41, 77, 78 |
| Key features | IP68 dust and water resistant 50MP quad main camera Leica optics 120Hz OLED display Dual stereo speakers 50W fast wireless charging | IP68 water resistant – Up to 1.5 meters for 30 min 120Hz OLED display supports HDR10+ Dolby Atmos audio with Dolby Head Tracking 50MP Leica camera with OIS Dolby Vision video recording in 4K 50W fast wireless charging |
| Platform | ||
| Operating system | EMUI 12 | Android 13 MIUI 14 |
| GPU | Adreno 660 | Adreno 740 |
| Processor | 2.84 GHz Octa-core | 3.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 888 4G | Qualcomm Snapdragon 8 Gen 2 |
| Graphics processor | Adreno 660 | Adreno 740 |
| RAM | 8GB | 12GB |
| Storage | 128GB | 256GB UFS 3.1 |
| Card slot | Nano Memory Up To 256GB | No |
| Battery | 4360mAh Li-Po | 4500mAh Li-Po |
| Battery features | 66W Fast Charging 50W Fast Wireless Charging | 67W Fast Charging 50W Fast Wireless Charging 10W Reverse Wireless Charging 100% In 38 Min |
| Platform features | IP68 Dust And Water Resistant Graphene Cooling | IP68 Dust & Water Resistant Hi-Res Audio Dual Stereo Speakers Dolby Atmos Dolby Head Tracking |
| Display | ||
| Display size | 6.6 Inches 1228 x 2700 Pixels | 6.36 Inches 1080 x 2400 Pixels |
| Display type | OLED Screen 1B Colors | OLED Screen 1B Colors |
| Pixel density | 450 ppi | 414 ppi |
| Display features | 120Hz Refresh Rate Up To 300Hz Touch Sampling Rate | HDR10+ / Dolby Vision / HLG Playback 120Hz Refresh Rate 1900 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.8 + 64MP F3.5 + 13MP F2.2 + 40MP F1.6 | 50MP F1.8 + 10MP F2.0 + 12MP F2.2 |
| Camera features | Up To 3.5x Optical Zoom OIS Laser AF Ultra-Wide Angle LED Flash Night Macro Portrait Pro Leica Optics Phase Focus Contrast Focus | Leica Lens OIS 3.2x Optical Zoom 120-degree Ultra Wide Angle Macro / Night / HDR / Panorama PDAF Dual LED Flash |
| Video recording | 4K 60/30fps Full HD 60/30fps 960fps@1080p Slow Motion Time-lapse Dual-view Video Audio Zoom | 8K 24fps 4K 60/30/24fps Time-lapse HDR10+ / 10-bit Dolby Vision HDR / 10-bit LOG Audio Zoom 1920fps Slow Motion |
| Front camera | ||
| Front camera resolution | 13MP F2.4 | 32MP F2.0 |
| Front camera features | Portrait Panorama AR Lens Stickers 100-degree Ultra Wide Angle | Panorama / HDR / Night / AI Beauty Face Unlock |
| Video recording | 4K 30fps Full HD 60/30fps 240fps@1080p Slow Motion Time-lapse | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gravity Proximity Gyro Compass Ambient Light Color Temperature Hall Barometer | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Color Temperature |
| Connectivity | USB Type-C 3.1 / USB OTG Bluetooth 5.2 NFC Infrared Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS / GALILEO / QZSS / NavIC | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO / QZSS / NavIC Bluetooth 5.3 NFC Infrared |
| Connectivity features | - | - |

