- › Home
 - › Latest comparisons
 - › Huawei P50 Pro 8GB/128GB comparisons
 › Huawei P50 Pro 8GB/128GB versus OnePlus 13, 12GB/256GB
Huawei P50 Pro versus OnePlus 13
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P50 Pro 8GB/128GB | OnePlus 13, 12GB/256GB | 
|---|---|---|
| Price | KSh 94,800 | KSh 90,000 | 
| Sales | 9 - For Nov 2025 | 4 - For Nov 2025 | 
| Average rating | 3.4 - 9 votes | 5 - 4 votes | 
| Likes | 2 - For Nov 2025 | 3 - For Nov 2025 | 
| Views | 944 - For Nov 2025 | 339 - For Nov 2025 | 
| General | ||
| Available | July 2021  |  October 2024  | 
| Dimensions | 158.8 x 72.8 x 8.5 mm |  162.9 x 76.5 x 8.5 mm | 
| Weight | 195 g |  210 g | 
| Colors | White Pink Gold Black  |  Black Eclipse Arctic Dawn Midnight Ocean  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G | 
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B6, B8, B19; 4G TDD: B34, B38, B39, B40, B41; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B66 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 | 
| Key features | IP68 dust and water resistant 50MP quad main camera Leica optics 120Hz OLED display Dual stereo speakers 50W fast wireless charging  |  Hasselblad cameras for professional grade photography 2K HDR10+ display with A++ DisplayMate rating NanoStack battery technology for slim design and durability Dolby Atmos certified stereo speakers 100W fast charging provides up to 100% in 36 min Up to 4 major Android OS upgrades  | 
| Platform | ||
| Operating system | EMUI 12 |  Android 15 OxygenOS 15  | 
| GPU | Adreno 660 |  Adreno 830 | 
| Processor | 2.84 GHz Octa-core  |  4.32 GHz Octa-core 3nm  | 
| Chipset | Qualcomm Snapdragon 888 4G |  Qualcomm Snapdragon 8 Elite | 
| Graphics processor | Adreno 660 |  Adreno 830 | 
| RAM | 8GB |  12GB | 
| Storage | 128GB |  256GB UFS 4.0 | 
| Card slot | Nano Memory Up To 256GB  |  No | 
| Battery | 4360mAh Li-Po  |  6000mAh Si/C  | 
| Battery features | 66W Fast Charging 50W Fast Wireless Charging  |  100W Fast Charging 1-100% in 36 Min - Wired 50W Fast Wireless Charging 10W Reverse Wireless Charging 5W Reverse Wired Charging  | 
| Platform features | IP68 Dust And Water Resistant Graphene Cooling  |  24-bit Hi-Res Audio Dual Stereo Speakers Glass / Eco Leather Back Aluminum Frame IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min Up to 4 Major Android Upgrades  | 
| Display | ||
| Display size | 6.6 Inches 1228 x 2700 Pixels  |  6.82 Inches 1440 x 3168 Pixels  | 
| Display type | OLED Screen 1B Colors  |  LTPO AMOLED Screen 1B Colors  | 
| Pixel density | 450 ppi |  510 ppi | 
| Display features | 120Hz Refresh Rate Up To 300Hz Touch Sampling Rate  |  120Hz Adaptive Refresh Rate Dolby Vision / HDR10+ / HDR Vivid 4500 Nits Peak Brightness Always-on Display Ceramic Glass Guard Aqua Touch 2.0  | 
| Camera | ||
| Camera resolution | 50MP F1.8 + 64MP F3.5 + 13MP F2.2 + 40MP F1.6 |  50MP F1.6 + 50MP F2.6 + 50MP F2.0 | 
| Camera features | Up To 3.5x Optical Zoom OIS Laser AF Ultra-Wide Angle LED Flash Night Macro Portrait Pro Leica Optics Phase Focus Contrast Focus  |  50MP Wide PDAF / OIS 50MP Periscope Telephoto 3x Optical Zoom / PDAF / OIS 50MP Ultrawide 120-degree Ultra Wide Angle / PDAF Laser Focus / Hasselblad Color Calibration HDR / Nightscape / Hasselblad Pro Dual LED Flash  | 
| Video recording | 4K 60/30fps Full HD 60/30fps 960fps@1080p Slow Motion Time-lapse Dual-view Video Audio Zoom  |  8K 30fps 4K 60/30fps Full HD 60/30fps Slow Motion Time-lapse 4K Auto HDR / Nightscape Hyperlapse Dolby Vision  | 
| Front camera | ||
| Front camera resolution | 13MP F2.4 |  32MP F2.4 | 
| Front camera features | Portrait Panorama AR Lens Stickers 100-degree Ultra Wide Angle  |  Face Unlock HDR Panorama  | 
| Video recording | 4K 30fps Full HD 60/30fps 240fps@1080p Slow Motion Time-lapse  |  4K 60/30fps Full HD 60/30fps Time-lapse  | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Gravity Proximity Gyro Compass Ambient Light Color Temperature Hall Barometer  |  Fingerprint Accelerometer Gyro Proximity Compass Barometer Ambient Light Color Spectrum  | 
| Connectivity | USB Type-C 3.1 / USB OTG Bluetooth 5.2 NFC Infrared Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS / GALILEO / QZSS / NavIC  |  USB Type-C 3.2 / USB OTG Bluetooth 5.4 NFC Infrared Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavlC  | 
| Connectivity features | - |  - | 

