- › Home
- › Latest comparisons
- › Huawei P8 16 GB comparisons
› Huawei P8 16 GB versus Samsung Galaxy J7 2017
Huawei P8 versus Samsung Galaxy J7 2017
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P8 16 GB | Samsung Galaxy J7 2017 |
|---|---|---|
| Price | KSh 20,300 | KSh 26,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 13 votes | 3.5 - 13 votes |
| Likes | 2 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 940 - For Oct 2025 | 1,235 - For Oct 2025 |
| General | ||
| Available | April 2015 | June 2017 |
| Dimensions | 144.9 x 72.1 x 6.4 mm | 152.5 x 74.8 x 8 mm |
| Weight | 144 g | 181 g |
| Colors | Gray Gold | Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 3 WiFi direct NFC 4G | Fingerprint sensor NFC USB OTG 4G |
| Platform | ||
| Operating system | Android 4.4.2 Kitkat | Android 7.0 Nougat |
| GPU | Mali-T628 MP4 | Mali-T830 MP1 |
| Processor | 2.0 GHz Octa-core | 1.6 GHz Octa-core |
| Chipset | HiSilicon Kirin 930 | Exynos 7870 Octa |
| Graphics processor | Mali-T628 MP4 | Mali-T830 MP1 |
| RAM | 3 GB | 3GB |
| Storage | 16 GB | 16GB |
| Card slot | Up to 256 GB | Up to 256GB |
| Battery | 2680 mAh Li-Po | 3600mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | IPS-NEO screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 424 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR OIS Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 13MP |
| Front camera features | - | LED flash |
| Video recording | 1080p | 1080p |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot DLNA WiFi direct GPS Bluetooth 4.1 GLONASS BDS NFC | MicroUSB 2.0 Bluetooth 4.1 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS USB OTG |
| Connectivity features | - | - |

