- › Home
- › Latest comparisons
- › Huawei P9 Plus comparisons
› Huawei P9 Plus versus Oppo A6 Pro 5G, 8GB/256GB
Huawei P9 Plus versus Oppo A6 Pro 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P9 Plus | Oppo A6 Pro 5G, 8GB/256GB |
|---|---|---|
| Price | KSh 35,500 | KSh 39,500 |
| Sales | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Average rating | 4.3 - 6 votes | 0 - |
| Likes | 4 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 577 - For Oct 2025 | 528 - For Oct 2025 |
| General | ||
| Available | May 2016 | September 2025 |
| Dimensions | 152.3 x 75.3 x 7 mm | 158.2 x 75 x 8 mm |
| Weight | 162 g | 185 g |
| Colors | Gray Gold | Rosewood Red Stellar Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 |
| Key features | Fast charging Fingerprint sensor NFC Gorilla Glass 3 Dual main camera Leica optics Laser AF | IP68/IP69 dust and water resistant MIL-STD-810H compliant for shock resistance UFS 2.2 fast internal storage Massive 6500mAh silicon-carbon battery Dual stereo speakers 80W fast charging with reverse charging support |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 15 ColorOS 15 |
| GPU | Mali-T880 MP4 | Mali-G57 MC2 |
| Processor | 2.5 GHz Octa-core | 2.4 GHz Octa-core 6nm |
| Chipset | HiSilicon Kirin 955 | MediaTek Dimensity 6300 |
| Graphics processor | Mali-T880 MP4 | Mali-G57 MC2 |
| RAM | 4GB | 8GB LPDDR4X |
| Storage | 64GB | 256GB UFS 2.2 |
| Card slot | Up to 256GB | microSD |
| Battery | 3400mAh Li-Po | 6500mAh Si/C |
| Battery features | - | 80W Fast Charging 1-50% in 22 Min 1-100% in 50 Min Reverse Wired Charging |
| Platform features | - | IP68 / IP69 Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant Dual Stereo Speakers |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.57 Inches 1080 x 2372 Pixels |
| Display type | Super AMOLED screen 16M colors | AMOLED Screen 1B Colors |
| Pixel density | 401 ppi | 397 ppi |
| Display features | - | 120Hz Refresh Rate 1400 Nits Peak Brightness Up to 240Hz Touch Sampling Rate 100% DCI-P3 |
| Camera | ||
| Camera resolution | 12MP Dual | 50MP F1.8 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash Leica optics PDAF Laser AF | 50MP Wide / PDAF 2MP Depth Panorama / Pro / Night / Portrait / HDR LED Flash |
| Video recording | 1080p 30fps | 1080p 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 8MP | 16MP F2.4 |
| Front camera features | - | Face Unlock HDR / Night / Portrait / Panorama |
| Video recording | 1080p | 1080p 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass Gyro Ambient Light |
| Connectivity | USB Type-C 1.0 Bluetooth 4.2 NFC Infrared port Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / BDS / GALILEO / GLONASS / QZSS Bluetooth 5.4 NFC |
| Connectivity features | - | - |

