- › Home
- › Latest comparisons
- › Huawei P9 Plus comparisons
› Huawei P9 Plus versus Google Pixel 3 XL 64GB
Huawei P9 Plus versus Google Pixel 3 XL
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P9 Plus | Google Pixel 3 XL 64GB |
|---|---|---|
| Price | KSh 35,500 | KSh 46,200 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 4.3 - 6 votes | 3.3 - 6 votes |
| Likes | 4 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 577 - For Oct 2025 | 1,162 - For Oct 2025 |
| General | ||
| Available | May 2016 | October 2018 |
| Dimensions | 152.3 x 75.3 x 7 mm | 158 x 76.7 x 7.9 mm |
| Weight | 162 g | 184 g |
| Colors | Gray Gold | Black White Pink |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fast charging Fingerprint sensor NFC Gorilla Glass 3 Dual main camera Leica optics Laser AF | IP68 certified (dustproof and waterproof) Dual selfie 4K video recording Fast charging Wireless charging Gorilla Glass 5 NFC Dual speakers |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 9.0 Pie |
| GPU | Mali-T880 MP4 | Adreno 630 |
| Processor | 2.5 GHz Octa-core | 2.5 GHz Octa-core |
| Chipset | HiSilicon Kirin 955 | Qualcomm Snapdragon 845 |
| Graphics processor | Mali-T880 MP4 | Adreno 630 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | No |
| Battery | 3400mAh Li-Po | 3430mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.3 inches 1440 x 2960 pixels |
| Display type | Super AMOLED screen 16M colors | P-OLED screen 16M colors |
| Pixel density | 401 ppi | 523 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP Dual | 12.2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash Leica optics PDAF Laser AF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP + 8MP Dual |
| Front camera features | - | HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB Type-C 1.0 Bluetooth 4.2 NFC Infrared port Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS GALILEO |
| Connectivity features | - | - |

