- › Home
- › Latest comparisons
- › Huawei P9 Plus comparisons
› Huawei P9 Plus versus Huawei P30 Lite New Edition 6GB/256GB
Huawei P9 Plus versus Huawei P30 Lite New Edition
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P9 Plus | Huawei P30 Lite New Edition 6GB/256GB |
|---|---|---|
| Price | KSh 35,500 | KSh 36,000 |
| Sales | 0 - For Apr 2026 | 14 - For Apr 2026 |
| Average rating | 4.3 - 6 votes | 5 - 6 votes |
| Likes | 0 - For Apr 2026 | 1 - For Apr 2026 |
| Views | 512 - For Apr 2026 | 727 - For Apr 2026 |
| General | ||
| Available | May 2016 | January 2020 |
| Dimensions | 152.3 x 75.3 x 7 mm | 152.9 x 72.7 x 7.4 mm |
| Weight | 162 g | 152.9 g |
| Colors | Gray Gold | Midnight Black Peacock Blue Pearl White Breathing Crystal |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fast charging Fingerprint sensor NFC Gorilla Glass 3 Dual main camera Leica optics Laser AF | 32MP selfie 48MP triple main camera 256GB storage Fast charging Fingerprint ID |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 9.0 Pie; EMUI 9.1 |
| GPU | Mali-T880 MP4 | Mali-G51 MP4 |
| Processor | 2.5 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | HiSilicon Kirin 955 | Hisilicon Kirin 710 |
| Graphics processor | Mali-T880 MP4 | Mali-G51 MP4 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 256GB |
| Card slot | Up to 256GB | Up to 512GB |
| Battery | 3400mAh Li-Po | 3340mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.15 inches 1080 x 2312 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 401 ppi | 415 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP Dual | 48MP + 8MP + 2MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash Leica optics PDAF Laser AF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 32MP |
| Front camera features | - | Panorama |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 1.0 Bluetooth 4.2 NFC Infrared port Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

