- › Home
- › Latest comparisons
- › Huawei P9 Plus comparisons
› Huawei P9 Plus versus Xiaomi Mi Max 2 64GB
Huawei P9 Plus versus Xiaomi Mi Max 2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P9 Plus | Xiaomi Mi Max 2 64GB |
|---|---|---|
| Price | KSh 35,500 | KSh 32,500 |
| Sales | 0 - For Dec 2025 | 6 - For Dec 2025 |
| Average rating | 4.3 - 6 votes | 4 - 6 votes |
| Likes | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 524 - For Dec 2025 | 384 - For Dec 2025 |
| General | ||
| Available | May 2016 | May 2017 |
| Dimensions | 152.3 x 75.3 x 7 mm | 174.1 x 88.7 x 7.6 mm |
| Weight | 162 g | 211 g |
| Colors | Gray Gold | Gold Matte Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fast charging Fingerprint sensor NFC Gorilla Glass 3 Dual main camera Leica optics Laser AF | Fingerprint sensor Gorilla Glass 3 4K video recording Infrared port PDAF 4G Fast charging |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 7.1.1 Nougat |
| GPU | Mali-T880 MP4 | Adreno 506 |
| Processor | 2.5 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | HiSilicon Kirin 955 | Qualcomm Snapdragon 625 |
| Graphics processor | Mali-T880 MP4 | Adreno 506 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3400mAh Li-Po | 5300mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.44 inches 1080 x 1920 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 401 ppi | 342 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP Dual | 12MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash Leica optics PDAF Laser AF | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP |
| Front camera features | - | - |
| Video recording | 1080p | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 1.0 Bluetooth 4.2 NFC Infrared port Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS | USB Type C 1.0 Bluetooth 4.2 Dual band WiFi WiFi direct WiFi hotspot DLNA Infrared GPS GLONASS BDS |
| Connectivity features | - | - |

