- › Home
 - › Latest comparisons
 - › Huawei Watch GT 2, 46mm comparisons
 › Huawei Watch GT 2, 46mm versus Huawei Watch GT 2e
Huawei Watch GT 2 versus Huawei Watch GT 2e
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Watch GT 2, 46mm | Huawei Watch GT 2e | 
|---|---|---|
| Price | KSh 20,300 | KSh 20,300 | 
| Sales | 29 - For Nov 2025 | 3 - For Nov 2025 | 
| Average rating | 4.1 - 9 votes | 5 - 3 votes | 
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 595 - For Nov 2025 | 155 - For Nov 2025 | 
| General | ||
| Available | September 2019  |  March 2020  | 
| Dimensions | 45.9 x 45.9 x 10.7 mm |  53 x 46.8 x 10.8 mm | 
| Weight | 41 g |  43 g | 
| Colors | Stainless Steel Titanium Grey Stainless Steel Black Stainless Steel  |  Lava Red Graphite Black Mint Green Icy White  | 
| Straps | - |  - | 
| Network | No | No | 
| Compatibility | Android 4.4 iOS 9.0 or later  |  Android 4.4 or later iOS 9.0 or later  | 
| Key features | 50m water resistant Bluetooth 5.1 Heart rate monitor Bluetooth calling  |  50m water resistant (5 ATM) Bluetooth 5.1 Heart rate monitor Bluetooth calling  | 
| Frame | - |  - | 
| Platform | ||
| Operating system | Huawei wearable |  Huawei wearable | 
| Processor | Yes |  Yes | 
| Chipset | Yes |  Yes | 
| Graphics processor | Yes |  Yes | 
| RAM | - |  16MB | 
| Storage | 4GB |  4GB | 
| Card slot | No |  No | 
| Battery | 455mAh Li-Ion  |  455mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Software applications | - |  - | 
| IP rating | - |  - | 
| Display | ||
| Display size | 1.39 inches 454 x 454 pixels  |  1.39 inches 454 x 454 pixels  | 
| Display type | OLED screen 16M colors  |  AMOLED screen 16M colors  | 
| Pixel density | 462 ppi |  462 ppi | 
| Display features | - |  - | 
| Sensors & Connectivity | ||
| Sensors | Accelerometer Heart Rate Gyro Barometer Compass  |  Accelerometer Heart Rate Gyro Barometer Compass Sp02  | 
| Connectivity | Bluetooth 5.1 NFC (Optional) GPS GLONASS GALILEO  |  Bluetooth 5.1 GPS GLONASS  | 
| Sensors & connectivity features | - |  - | 

