- › Home
- › Latest comparisons
- › Huawei Y3 II 4G comparisons
› Huawei Y3 II 4G versus Itel A60s, 4GB/64GB
Huawei Y3 II 4G versus Itel A60s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y3 II 4G | Itel A60s, 4GB/64GB |
|---|---|---|
| Price | KSh 9,600 | KSh 9,500 |
| Sales | 0 - For Jun 2026 | 12 - For Jun 2026 |
| Average rating | 3.8 - 12 votes | 4.9 - 7 votes |
| Likes | 2 - For Jun 2026 | 2 - For Jun 2026 |
| Views | 673 - For Jun 2026 | 697 - For Jun 2026 |
| General | ||
| Available | April 2016 | - |
| Dimensions | 134.2 x 66.7 x 9.9 mm | - |
| Weight | 150 g | - |
| Colors | Gray Gold | Glacier Green Moonlit Violet Sunshine Gold Shadow Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 3G 4G Dual SIM | Fingerprint and face unlock 8MP dual main camera with LED flash 5MP selfie camera 4G network connectivity 5000mAh battery with 10W charging 4GB + 4GB extended RAM |
| Platform | ||
| Operating system | Android 5.1 Lollipop | Android 12 Go Edition |
| GPU | Mali-T720 MP2 | Mali |
| Processor | 1.0 GHz Quad-core | Octa-core |
| Chipset | Mediatek MT6735M | Unisoc |
| Graphics processor | Mali-T720 MP2 | Mali |
| RAM | 1 GB | 4GB |
| Storage | 8 GB | 64GB |
| Card slot | Up to 32 GB | MicroSD Up to 128GB |
| Battery | 2100 mAh Li-Po | 5000mAh Li-Ion |
| Battery features | - | 10W Charging |
| Platform features | - | Up to 4GB Virtual RAM |
| Display | ||
| Display size | 4.5 inches 480 x 854 pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | Color screen 16M colors | IPS screen |
| Pixel density | 218 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 5 MP | 8MP + QVGA |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus Dual LED flash | Geo tagging Touch to focus LED Flash |
| Video recording | - | - |
| Front camera | ||
| Front camera resolution | 2 MP | 5MP |
| Front camera features | - | Face Unlock |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | MicroUSB 2.0 Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

