- › Home
- › Latest comparisons
- › Huawei Y7 Prime 2018 comparisons
› Huawei Y7 Prime 2018 versus Huawei Honor 8 32GB
Huawei Y7 Prime 2018 versus Huawei Honor 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y7 Prime 2018 | Huawei Honor 8 32GB |
|---|---|---|
| Price | KSh 16,200 | KSh 26,400 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 3.9 - 14 votes | 3.5 - 14 votes |
| Likes | 1 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 1,146 - For Dec 2025 | 891 - For Dec 2025 |
| General | ||
| Available | March 2018 | July 2016 |
| Dimensions | 158.3 x 76.7 x 7.8 mm | 145.5 x 71 x 7.5 mm |
| Weight | 155 g | 153 g |
| Colors | Black Gold Blue | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera EMUI 8 Fingerprint sensor PDAF | Dual main camera Laser AF DTS audio Gorilla Glass 3 Fast charging 4G |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 6.0 Marshmallow |
| GPU | Adreno 505 | Mali-T880 MP4 |
| Processor | 1.4 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 430 | HiSilicon Kirin 950 |
| Graphics processor | Adreno 505 | Mali-T880 MP4 |
| RAM | 3GB | 4 GB |
| Storage | 32GB | 32 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 3000mAh Li-Ion | 3000 mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.99 inches 720 x 1440 pixels | 5.2 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 269 ppi | 424 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 12 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8 MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS NFC (Optional) | USB 2.0 USB Type-C USB OTG Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot WiFi direct GPS GLONASS BDS |
| Connectivity features | - | - |

