- › Home
- › Latest comparisons
- › Huawei Y7 Prime 2018 comparisons
- › Huawei Y7 Prime 2018 versus Infinix Zero 4 Plus 
Huawei Y7 Prime 2018 versus Infinix Zero 4 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y7 Prime 2018 | Infinix Zero 4 Plus | 
|---|---|---|
| Price | KSh 16,200 | KSh 25,400 | 
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Average rating | 3.9 - 14 votes | 3.4 - 26 votes | 
| Likes | 3 - For Oct 2025 | 4 - For Oct 2025 | 
| Views | 1,348 - For Oct 2025 | 1,432 - For Oct 2025 | 
| General | ||
| Available | March 2018 | November 2016 | 
| Dimensions | 158.3 x 76.7 x 7.8 mm | 160.5 x 82.97 x 8.25 mm | 
| Weight | 155 g | 203 g | 
| Colors | Black Gold Blue | Gray Gold | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Dual main camera EMUI 8 Fingerprint sensor PDAF | Laser AF OIS camera Gorilla Glass 3 Fast charging Fingerprint sensor 3G 4G | 
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 6.0 Marshmallow | 
| GPU | Adreno 505 | Mali-T880 MP4 | 
| Processor | 1.4 GHz Octa-core | 2.0 GHz Deca-core | 
| Chipset | Qualcomm Snapdragon 430 | MediaTek MT6797 (Helio X20) | 
| Graphics processor | Adreno 505 | Mali-T880 MP4 | 
| RAM | 3GB | 4 GB | 
| Storage | 32GB | 64 GB | 
| Card slot | Up to 256GB | Up to 128 GB | 
| Battery | 3000mAh Li-Ion | 4000 mAh Li-Po | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 5.99 inches 720 x 1440 pixels | 6.0 inches 1080 x 1920 pixels | 
| Display type | IPS screen 16M colors | Color IPS screen 16M colors | 
| Pixel density | 269 ppi | 367 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 20.7 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF Dual LED flash OIS | 
| Video recording | 1080p 30fps | 1080p 30fps | 
| Front camera | ||
| Front camera resolution | 8MP | 13 MP | 
| Front camera features | - | LED flash | 
| Video recording | - | - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass Gyro | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS NFC (Optional) | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.2 USB OTG | 
| Connectivity features | - | - | 

