- › Home
 - › Latest comparisons
 - › Huawei Y7 Prime 2019 comparisons
 › Huawei Y7 Prime 2019 versus Tecno Camon CM
Huawei Y7 Prime 2019 versus Tecno Camon CM
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y7 Prime 2019 | Tecno Camon CM | 
|---|---|---|
| Price | KSh 15,900 | KSh 13,000 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.4 - 35 votes | 3.7 - 56 votes | 
| Likes | 11 - For Nov 2025 | 7 - For Nov 2025 | 
| Views | 1,948 - For Nov 2025 | 1,439 - For Nov 2025 | 
| General | ||
| Available | January 2019  |  January 2018  | 
| Dimensions | 158.9 x 76.9 x 8.1 mm |  - | 
| Weight | 168 g |  - | 
| Colors | Coral Red Aurora Blue Midnight Black  |  Gray Gold  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fingerprint ID Fast charging Dual main camera 16MP selfie PDAF  |  Fingerprint ID 4G  | 
| Platform | ||
| Operating system | Android 8.1 Oreo |  Android 7.0 Nougat | 
| GPU | Adreno 506 |  Mali-T720 | 
| Processor | 1.8 GHz Octa-core  |  1.25 GHz Quad-core  | 
| Chipset | Qualcomm Snapdragon 450 |  MediaTek MT6737 | 
| Graphics processor | Adreno 506 |  Mali-T720 | 
| RAM | 3GB |  2GB | 
| Storage | 32GB |  16GB | 
| Card slot | Up to 512GB |  Up to 128GB | 
| Battery | 4000mAh Li-Ion  |  3000mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.26 inches 720 x 1520 pixels  |  5.7 inches 720 x 1440 pixels  | 
| Display type | IPS screen 16M colors  |  Color IPS screen 16M colors  | 
| Pixel density | 269 ppi |  282 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 13MP + 2MP Dual |  13MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash  | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 16MP |  13MP | 
| Front camera features | HDR |  LED flash | 
| Video recording | 1080p 30fps |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass  |  Fingerprint ID Accelerometer Proximity Compass  | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS  |  MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0  | 
| Connectivity features | - |  - | 

