- › Home
- › Latest comparisons
- › Huawei Y7 Prime 2019 comparisons
› Huawei Y7 Prime 2019 versus Vivo Y12s 3GB/32GB
Huawei Y7 Prime 2019 versus Vivo Y12s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y7 Prime 2019 | Vivo Y12s 3GB/32GB |
|---|---|---|
| Price | KSh 15,900 | KSh 15,200 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 3.4 - 35 votes | 3.4 - 9 votes |
| Likes | 13 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 2,177 - For Oct 2025 | 770 - For Oct 2025 |
| General | ||
| Available | January 2019 | November 2020 |
| Dimensions | 158.9 x 76.9 x 8.1 mm | 164.4 x 76.3 x 8.4 mm |
| Weight | 168 g | 191 g |
| Colors | Coral Red Aurora Blue Midnight Black | Glacier Blue Phantom Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: B3, B5, B8; 3G: B1, B5, B8; FDD-LTE: B1, B3, B5, B7, B8; TDD-LTE: B38, B40, B41 |
| Key features | Fingerprint ID Fast charging Dual main camera 16MP selfie PDAF | 13MP dual main camera Fingerprint ID/Face Unlock 5000mAh power 10W fast charging 2G/3G/4G |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 10; Funtouch 11 |
| GPU | Adreno 506 | PowerVR GE8320 |
| Processor | 1.8 GHz Octa-core | 2.35 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 450 | MediaTek Helio P35 |
| Graphics processor | Adreno 506 | PowerVR GE8320 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 512GB | Dedicated MicroSD |
| Battery | 4000mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | 10W Fast Charging 5W Reverse Charging Up to 16.3h Video Play Up to 8.9h Gaming |
| Platform features | - | Multi-Turbo 3.0 Performance Enhancement |
| Display | ||
| Display size | 6.26 inches 720 x 1520 pixels | 6.51 inches 720 x 1600 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 269 ppi | 270 ppi |
| Display features | - | 20:9 Aspect Ratio Blue Light Filter |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 13MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Portrait Bokeh Effect Panorama Live Photo Professional LED flash |
| Video recording | 1080p 30fps | Full HD 30fps Slow Motion Time-Lapse |
| Front camera | ||
| Front camera resolution | 16MP | 8MP F1.8 |
| Front camera features | HDR | Face Unlock |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Gravity Light Proximity Electronic Compass Gyroscope |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS | MicroUSB 2.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO USB OTG |
| Connectivity features | - | 0.23s Fingerprint Unlock Wi-Fi 2.4 + 5GHz |

