- › Home
- › Latest comparisons
- › Huawei Y7 Prime comparisons
› Huawei Y7 Prime versus Nokia 8
Huawei Y7 Prime versus Nokia 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y7 Prime | Nokia 8 |
|---|---|---|
| Price | KSh 15,700 | KSh 27,400 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 3.2 - 13 votes | 3.8 - 29 votes |
| Likes | 2 - For Dec 2025 | 2 - For Dec 2025 |
| Views | 680 - For Dec 2025 | 1,403 - For Dec 2025 |
| General | ||
| Available | June 2017 | August 2017 |
| Dimensions | 153.6 x 76.4 x 8.4 mm | 151.5 x 73.7 x 7.9 mm |
| Weight | 165 g | 160 g |
| Colors | Gray Gold | Tempered Blue Polished Blue Steel Polished Copper |
| Network | 2G, 3G, 4G | 2G, 3G, 4G LTE-A |
| Network features | - | - |
| Key features | Fingerprint sensor PDAF USB OTG | Fingerprint sensor Fast charging OZO audio Gorilla Glass 5 NFC Carl Zeiss optics |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 7.1.1 Nougat |
| GPU | Adreno 505 | Adreno 540 |
| Processor | 1.4 GHz Octa-core | 2.5 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 435 | Qualcomm Snapdragon 835 |
| Graphics processor | Adreno 505 | Adreno 540 |
| RAM | 3GB | 4 GB |
| Storage | 32GB | 64 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 4000mAh Li-Ion | 3090 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 5.3 inches 1440 x 2560 pixels |
| Display type | IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 267 ppi | 554 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP | 13 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus Laser AF PDAF HDR Dual LED flash Carl Zeiss optics OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 13 MP |
| Front camera features | - | PDAF |
| Video recording | - | 2160p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 WiFi hotspot WiFi direct GPS GLONASS USB OTG | Bluetooth 5.0 GLONASS BDS NFC Dual band WiFi WiFi direct WiFi hotspot GPS USB 3.1 USB Type C 1.0 |
| Connectivity features | - | - |

