- › Home
- › Latest comparisons
- › Huawei Y7p 4GB/64GB comparisons
› Huawei Y7p 4GB/64GB versus Samsung Galaxy M07, 4GB/64GB
Huawei Y7p versus Samsung Galaxy M07
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y7p 4GB/64GB | Samsung Galaxy M07, 4GB/64GB |
|---|---|---|
| Price | KSh 16,700 | KSh 13,500 |
| Sales | 0 - For Jun 2026 | 0 - For Jun 2026 |
| Average rating | 3.3 - 17 votes | 0 - |
| Likes | 3 - For Jun 2026 | 0 - For Jun 2026 |
| Views | 1,121 - For Jun 2026 | 98 - For Jun 2026 |
| General | ||
| Available | February 2020 | October 2025 |
| Dimensions | 159.8 x 76.1 x 8.1 mm | 167.4 x 77.4 x 7.6 mm |
| Weight | 176 g | 184 g |
| Colors | Aurora Blue Midnight Black | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | Fingerprint ID Fast charging 48MP triple main camera 8MP selfie Bluetooth 5.0 | 50MP dual main camera Up to 6 major Android upgrades Up to 6 years security updates 5000mAh battery with 25W fast charging 4G and Bluetooth 5.3 connectivity IP54 dust and splash resistant |
| Platform | ||
| Operating system | Android 9.0 Pie; EMUI 9.1 | Android 15 One UI Core 7.0 |
| GPU | Mali-G51 MP4 | Mali-G57 MC2 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core 6nm |
| Chipset | Hisilicon Kirin 710F | MediaTek Helio G99 |
| Graphics processor | Mali-G51 MP4 | Mali-G57 MC2 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 512GB | MicroSD |
| Battery | 4000mAh Li-Po | 5000mAh |
| Battery features | - | 25W Fast Charging |
| Platform features | - | IP54 Dust and Splash Resistant Up to 6 Major Android Upgrades Up to 6 Years Security Updates |
| Display | ||
| Display size | 6.39 inches 720 x 1560 pixels | 6.7 Inches 720 x 1600 Pixels |
| Display type | IPS screen 16M colors | PLS Screen 16M Colors |
| Pixel density | 269 ppi | 262 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP triple | 50MP F1.8 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | 50MP Wide / PDAF 2MP Depth Bokeh / Panorama / Portrait LED Flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP F2.0 |
| Front camera features | HDR | Face Unlock |
| Video recording | 1080p 30fps | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot WiFi Direct GPS GLONASS BDS GALILEO | USB Type-C 2.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.3 |
| Connectivity features | - | - |

