- › Home
- › Latest comparisons
- › Infinix Hot 10 3GB/64GB comparisons
› Infinix Hot 10 3GB/64GB versus Infinix Hot 6
Infinix Hot 10 versus Infinix Hot 6
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Hot 10 3GB/64GB | Infinix Hot 6 |
|---|---|---|
| Price | KSh 14,700 | KSh 11,200 |
| Sales | 10 - For Mar 2026 | 0 - For Mar 2026 |
| Average rating | 2.8 - 25 votes | 2.9 - 20 votes |
| Likes | 7 - For Mar 2026 | 3 - For Mar 2026 |
| Views | 1,704 - For Mar 2026 | 1,879 - For Mar 2026 |
| General | ||
| Available | September 2020 | May 2018 |
| Dimensions | 171.1 x 77.6 x 8.9 mm | 157.7 x 75.4 x 8 mm |
| Weight | 195 g | - |
| Colors | Ocean Wave Obsidian Black Amber Red Moonlight Jade | Sandstone Black City Blue Bordeaux Red Magic Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 16MP quad main camera 2G/3G/4G 5200mAh power | Dual main camera 4G Fingerprint sensor Fast charging |
| Platform | ||
| Operating system | Android 10; XOS 6.0 | Android 8.1 Oreo |
| GPU | Mali-G52 2EEMC2 | Adreno 308 |
| Processor | 2.0 GHz Octa-core | 1.3 GHz Quad-core |
| Chipset | Mediatek Helio G70 | Qualcomm Snapdragon 425 |
| Graphics processor | Mali-G52 2EEMC2 | Adreno 308 |
| RAM | 3GB | 2GB |
| Storage | 64GB | 16GB |
| Card slot | Yes | Up to 128GB |
| Battery | 5200mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.78 inches 720 x 1640 pixels | 6.0 inches 720 x 1440 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 264 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 2MP + 2MP + VGA quad | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash |
| Video recording | Full HD 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | - | LED flash |
| Video recording | Full HD 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot USB OTG | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot USB OTG |
| Connectivity features | - | - |

