- › Home
- › Latest comparisons
- › Infinix Hot 6 Pro 16GB comparisons
› Infinix Hot 6 Pro 16GB versus Infinix Note 4 16 GB
Infinix Hot 6 Pro versus Infinix Note 4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Hot 6 Pro 16GB | Infinix Note 4 16 GB |
|---|---|---|
| Price | KSh 14,000 | KSh 12,700 |
| Sales | 4 - For Nov 2025 | 23 - For Nov 2025 |
| Average rating | 4 - 7 votes | 4.1 - 12 votes |
| Likes | 1 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 697 - For Nov 2025 | 1,061 - For Nov 2025 |
| General | ||
| Available | May 2018 | July 2017 |
| Dimensions | 160.43 x 76.21 x 8.6 mm | 159.6 x 78.8 x 8.4 mm |
| Weight | 158 g | 198 g |
| Colors | Black Gold Red Blue | Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 4G Fingerprint sensor Fast charging | Fast charging Fingerprint sensor 3G 4G Dual SIM |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 7.0 Nougat |
| GPU | Adreno 308 | Mali-T720 MP3 |
| Processor | 1.4 GHz Quad-core | 1.3 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 425 | MediaTek MT6753 |
| Graphics processor | Adreno 308 | Mali-T720 MP3 |
| RAM | 2GB | 2 GB |
| Storage | 16GB | 16 GB |
| Card slot | Up to 128GB | Up to 128 GB |
| Battery | 4000mAh Li-Ion | 4300 mAh |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 720 x 1440 pixels | 5.7 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 268 ppi | 386 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama HDR Touch to focus Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8 MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 |
| Connectivity features | - | - |

