- › Home
- › Latest comparisons
- › Infinix Hot 6 Pro 16GB comparisons
- › Infinix Hot 6 Pro 16GB versus Samsung Galaxy J5 
Infinix Hot 6 Pro versus Samsung Galaxy J5
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Hot 6 Pro 16GB | Samsung Galaxy J5 | 
|---|---|---|
| Price | KSh 14,000 | KSh 16,700 | 
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Average rating | 4 - 7 votes | 3.1 - 19 votes | 
| Likes | 4 - For Oct 2025 | 11 - For Oct 2025 | 
| Views | 942 - For Oct 2025 | 2,484 - For Oct 2025 | 
| General | ||
| Available | May 2018 | June 2015 | 
| Dimensions | 160.43 x 76.21 x 8.6 mm | 142.1 x 71.8 x 7.9 mm | 
| Weight | 158 g | 146 g | 
| Colors | Black Gold Red Blue | Gold Black | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Dual main camera 4G Fingerprint sensor Fast charging | 4G USB OTG Selfie flash | 
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 5.1 Lollipop | 
| GPU | Adreno 308 | Adreno 306 | 
| Processor | 1.4 GHz Quad-core | 1.2 GHz Quad-core | 
| Chipset | Qualcomm Snapdragon 425 | Qualcomm Snapdragon 410 | 
| Graphics processor | Adreno 308 | Adreno 306 | 
| RAM | 2GB | 1.5GB | 
| Storage | 16GB | 8GB | 
| Card slot | Up to 128GB | Up to 256GB | 
| Battery | 4000mAh Li-Ion | 2600mAh Li-Ion | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.0 inches 720 x 1440 pixels | 5.0 inches 720 x 1280 pixels | 
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors | 
| Pixel density | 268 ppi | 294 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 13MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | 
| Video recording | 1080p 30fps | 1080p 30fps | 
| Front camera | ||
| Front camera resolution | 5MP | 5MP | 
| Front camera features | - | LED flash | 
| Video recording | - | - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Accelerometer Proximity | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.1 USB OTG | 
| Connectivity features | - | - | 

