- › Home
- › Latest comparisons
- › Infinix Hot 6 Pro comparisons
- › Infinix Hot 6 Pro versus Vivo Y04, 4GB/64GB 
Infinix Hot 6 Pro versus Vivo Y04
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Hot 6 Pro | Vivo Y04, 4GB/64GB | 
|---|---|---|
| Price | KSh 16,100 | KSh 13,500 | 
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 | 
| Average rating | 3.5 - 24 votes | 0 - | 
| Likes | 4 - For Oct 2025 | 1 - For Oct 2025 | 
| Views | 2,411 - For Oct 2025 | 492 - For Oct 2025 | 
| General | ||
| Available | May 2018 | February 2025 | 
| Dimensions | 160.43 x 76.21 x 8.6 mm | 167.3 x 77 x 8.2 mm | 
| Weight | 158 g | 199 g | 
| Colors | Black Gold Red Blue | Titanium Gold Jade Green | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 20, 28, 38, 40, 41 | 
| Key features | Dual main camera 4G Fingerprint sensor Fast charging | 90Hz display refresh rate 5MP selfie camera with face unlock Android 14 OS 5500mAh battery with 15W charging IP64 dust and water resistance MIL-STD-810H shock resistance | 
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 14 Funtouch 14 | 
| GPU | Adreno 308 | Mali-G52 MP1 | 
| Processor | 1.4 GHz Quad-core | 2.0 GHz Octa-core 12nm | 
| Chipset | Qualcomm Snapdragon 425 | Unisoc T7225 | 
| Graphics processor | Adreno 308 | Mali-G52 MP1 | 
| RAM | 3GB | 4GB LPDDR4X | 
| Storage | 32GB | 64GB | 
| Card slot | Up to 128GB | MicroSD Up to 2TB | 
| Battery | 4000mAh Li-Ion | 5500mAh Li-Ion | 
| Battery features | - | 15W Fast Charging | 
| Platform features | - | IP64 Dust and Water Resistant Shock Resistance MIL-STD-810H Compliant Dual Stereo Speakers | 
| Display | ||
| Display size | 6.0 inches 720 x 1440 pixels | 6.74 Inches 720 x 1600 Pixels | 
| Display type | IPS screen 16M colors | IPS Screen 16M Colors | 
| Pixel density | 268 ppi | 260 ppi | 
| Display features | - | 90Hz Refresh Rate Wet Touch 570 Nits Brightness | 
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 13MP F2.2 + 0.08MP F3.0 | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Panorama / Portrait / Night PDAF LED Flash | 
| Video recording | 1080p 30fps | 1080p 30fps Time-lapse | 
| Front camera | ||
| Front camera resolution | 5MP | 5MP F2.2 | 
| Front camera features | - | Face Unlock | 
| Video recording | - | - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Ambient Light Accelerometer Proximity Compass | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS | 
| Connectivity features | - | - | 

