- › Home
- › Latest comparisons
- › Infinix Hot 7 Pro 32GB 2GB comparisons
› Infinix Hot 7 Pro 32GB 2GB versus Xiaomi Redmi Note 7 64GB
Infinix Hot 7 Pro versus Xiaomi Redmi Note 7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Hot 7 Pro 32GB 2GB | Xiaomi Redmi Note 7 64GB |
|---|---|---|
| Price | KSh 15,700 | KSh 19,800 |
| Sales | 0 - For Oct 2025 | 13 - For Oct 2025 |
| Average rating | 4.1 - 7 votes | 3 - 4 votes |
| Likes | 3 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 855 - For Oct 2025 | 531 - For Oct 2025 |
| General | ||
| Available | March 2019 | February 2019 |
| Dimensions | 155 x 74.8 x 8 mm | 159.2 x 75.2 x 8.1 mm |
| Weight | 165 g | 185 g |
| Colors | Midnight Black Bordeaux Red Aqua Blue Mocha Brown | Ruby Red Onyx Black Sapphire Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor 13MP dual main camera Dual selfie camera 32GB storage | 12MP dual main camera Fast charging 4G Gorilla Glass 5 USB Type C Fingerprint ID |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| GPU | Mali-T880MP2 | Adreno 512 |
| Processor | 2.4 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Mediatek MT6757T; Helio P25 | Qualcomm Snapdragon 660 |
| Graphics processor | Mali-T880MP2 | Adreno 512 |
| RAM | 2GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | Up to 128GB | Up to 256GB |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 720 x 1440 pixels | 6.3 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 260 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 12MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual-LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 13MP + 2MP Dual | 13MP |
| Front camera features | LED flash | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 Dual band WiFi WiFi hotspot | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS |
| Connectivity features | - | - |

