- › Home
- › Latest comparisons
- › Infinix Hot 8 4GB/64GB comparisons
› Infinix Hot 8 4GB/64GB versus Tecno Pop 20, 4GB/64GB
Infinix Hot 8 versus Tecno Pop 20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Hot 8 4GB/64GB | Tecno Pop 20, 4GB/64GB |
|---|---|---|
| Price | KSh 14,700 | KSh 12,700 |
| Sales | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Average rating | 3 - 126 votes | 5 - 1 votes |
| Likes | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 0 - For Apr 2026 | 0 - For Apr 2026 |
| General | ||
| Available | September 2019 | February 2026 |
| Dimensions | 165 x 76.3 x 8.7 mm | 167.7 x 77.8 x 8.1 mm |
| Weight | 179 g | - |
| Colors | Quetzal Cyan Midnight Black Cosmic Purple | Titanium Grey Ink Black Galaxy Blue Aurora Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 13MP triple main camera 64GB storage 4G | 120Hz IPS display IP64 dust and splash resistance Android 15 Go edition Supports up to 15W fast charging AI active noise cancellation |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 15 Go Edition HIOS 15 |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
| Processor | 2.0 GHz Octa-core | 1.8 GHz Octa-core 12nm |
| Chipset | Mediatek Helio P22 | Unisoc T7250 |
| Graphics processor | PowerVR GE8320 | Mali-G57 MP1 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 128GB | MicroSD Up to 1 TB |
| Battery | 5000mAh Li-Po | 5000mAh |
| Battery features | - | 15W Fast Charging |
| Platform features | - | IP64 Dust and Water Resistant Drop Resistant - Up to 1.2 Meters |
| Display | ||
| Display size | 6.52 inches 720 x 1600 pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 269 ppi | 260 ppi |
| Display features | - | 120Hz Refresh Rate Wet Touch |
| Camera | ||
| Camera resolution | 13MP + 2MP + VGA Triple | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Panorama / Bokeh / HDR Dual LED Flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | LED flash | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 Dual band WiFi WiFi hotspot | USB Type-C / USB OTG Wi-Fi Hotspot Bluetooth GPS Infrared |
| Connectivity features | - | - |

