- › Home
 - › Latest comparisons
 - › Infinix Note 3 Pro comparisons
 › Infinix Note 3 Pro versus Tecno W3 3G
Infinix Note 3 Pro versus Tecno W3 3G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Note 3 Pro | Tecno W3 3G | 
|---|---|---|
| Price | KSh 16,200 | KSh 7,100 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 4.1 - 28 votes | 3.7 - 11 votes | 
| Likes | 3 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 992 - For Nov 2025 | 1,041 - For Nov 2025 | 
| General | ||
| Available | September 2016  |  May 2016  | 
| Dimensions | 162.5 x 82.8 x 8.4 mm |  143 x 72 x 8.7 mm | 
| Weight | 199 g |  - | 
| Colors | Gray Gold  |  Gray Gold  | 
| Network | 2G, 3G, 4G | 2G, 3G | 
| Network features | - | - | 
| Key features | Fingerprint sensor 3G 4G Dual SIM PDAF  |  3G Dual SIM  | 
| Platform | ||
| Operating system | Android 6.0 Marshmallow |  Android 6.0 Marshmallow | 
| GPU | Mali-T720 MP3 |  - | 
| Processor | 1.3 GHz Octa-core  |  1.3 GHz Quad-core  | 
| Chipset | MediaTek MT6753 |  - | 
| Graphics processor | Mali-T720 MP3 |  - | 
| RAM | 2 GB |  1 GB | 
| Storage | 16 GB |  8 GB | 
| Card slot | Up to 128 GB |  Up to 32 GB | 
| Battery | 4500 mAh Li-Ion  |  2500 mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.0 inches 1080 x 1920 pixels  |  5.0 inches 480 x 854 pixels  | 
| Display type | Color IPS screen 16M colors  |  Color TFT screen 256K colors  | 
| Pixel density | 367 ppi |  196 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 13 MP |  5 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash  |  Geotagging LED flash  | 
| Video recording | 1080p 30fps |  720p 30fps | 
| Front camera | ||
| Front camera resolution | 5 MP |  2 MP | 
| Front camera features | LED flash |  LED flash | 
| Video recording | - |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass  |  Accelerometer | 
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0  |  MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0  | 
| Connectivity features | - |  - | 

