- › Home
 - › Latest comparisons
 - › Infinix Note 4 Pro comparisons
 › Infinix Note 4 Pro versus Samsung Galaxy J5 2016
Infinix Note 4 Pro versus Samsung Galaxy J5 2016
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Note 4 Pro | Samsung Galaxy J5 2016 | 
|---|---|---|
| Price | KSh 13,200 | KSh 18,800 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 4 - 25 votes | 4 - 5 votes | 
| Likes | 6 - For Nov 2025 | 2 - For Nov 2025 | 
| Views | 1,226 - For Nov 2025 | 380 - For Nov 2025 | 
| General | ||
| Available | July 2017  |  April 2016  | 
| Dimensions | 159.6 x 78.8 x 8.3 mm |  145.8 x 72.3 x 8.1 mm | 
| Weight | 200 g |  159 g | 
| Colors | Black Gold Blue Gray  |  Gold Black  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fast charging Fingerprint sensor 3G 4G Dual SIM  |  Super AMOLED display 5MP selfie camera 4G / 3G / 2G USB OTG  | 
| Platform | ||
| Operating system | Android 7.0 Nougat |  Android 6.0.1 Marshmallow | 
| GPU | Mali-T720 MP3 |  Adreno 306 | 
| Processor | 1.3 GHz Octa-core  |  1.2 GHz Quad-core  | 
| Chipset | MediaTek MT6753 |  Qualcomm Snapdragon 410 | 
| Graphics processor | Mali-T720 MP3 |  Adreno 306 | 
| RAM | 3 GB |  2GB | 
| Storage | 32 GB |  16GB | 
| Card slot | Up to 128 GB |  Up to 256GB | 
| Battery | 4500 mAh |  3100mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 5.7 inches 1080 x 1920 pixels  |  5.2 inches 720 x 1280 pixels  | 
| Display type | Color IPS screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 386 ppi |  282 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 13 MP |  13MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash  | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 8 MP |  5MP | 
| Front camera features | - |  - | 
| Video recording | - |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass  |  Accelerometer Proximity  | 
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 USB OTG  |  MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.1 USB OTG  | 
| Connectivity features | - |  - | 

