- › Home
 - › Latest comparisons
 - › Infinix Note 7 6GB/128GB comparisons
 › Infinix Note 7 6GB/128GB versus Tecno Camon 15 Premier 6GB/128GB
Infinix Note 7 versus Tecno Camon 15 Premier
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Note 7 6GB/128GB | Tecno Camon 15 Premier 6GB/128GB | 
|---|---|---|
| Price | KSh 21,300 | KSh 25,900 | 
| Sales | 30 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.8 - 56 votes | 3.3 - 55 votes | 
| Likes | 4 - For Nov 2025 | 3 - For Nov 2025 | 
| Views | 1,165 - For Nov 2025 | 1,257 - For Nov 2025 | 
| General | ||
| Available | April 2020  |  April 2020  | 
| Dimensions | 173.4 x 79 x 8.8 mm |  163.3 x 77.7 x 9.1 mm | 
| Weight | - |  203 g | 
| Colors | Blue |  Ice Jadeite Opal White  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Gorilla Glass 16MP selfie 48MP quad main camera USB OTG Fingerprint ID Fast charging  |  64MP quad camera 32MP pop-up selfie Gorilla Glass 3 2G/3G/4G Android 10 AI selfie  | 
| Platform | ||
| Operating system | Android 10.0; XOS 6.0 |  Android 10; HiOS 6.0 | 
| GPU | Mali-G52 2EEMC2 |  PowerVR GE8320 | 
| Processor | 2.0 GHz Octa-core  |  2.35 GHz Octa-core  | 
| Chipset | Mediatek Helio G70 |  Mediatek Helio P35; MT6765V/W | 
| Graphics processor | Mali-G52 2EEMC2 |  PowerVR GE8320 | 
| RAM | 6GB |  6GB | 
| Storage | 128GB |  128GB | 
| Card slot | Yes |  Yes | 
| Battery | 5000mAh Li-Po  |  4000mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.95 inches 720 x 1640 pixels  |  6.6 inches 1080 x 2340 pixels  | 
| Display type | IPS screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 258 ppi |  390 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 48MP + 2MP + 2MP + 2MP quad |  64MP + 5MP + 2MP QVGA quad | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash PDAF  | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 16MP |  32MP; Pop-up | 
| Front camera features | - |  - | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass  |  Fingerprint Accelerometer Proximity  | 
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 Dual-band WiFi WiFi hotspot GPS USB OTG  |  MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot USB OTG  | 
| Connectivity features | - |  - | 

