- › Home
- › Latest comparisons
- › Infinix Smart 3 Plus 32GB 2GB comparisons
› Infinix Smart 3 Plus 32GB 2GB versus Tecno W3 4G
Infinix Smart 3 Plus versus Tecno W3 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Smart 3 Plus 32GB 2GB | Tecno W3 4G |
|---|---|---|
| Price | KSh 12,200 | KSh 9,600 |
| Sales | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Average rating | 3.5 - 31 votes | 3.7 - 3 votes |
| Likes | 2 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 1,170 - For Apr 2026 | 547 - For Apr 2026 |
| General | ||
| Available | April 2019 | May 2016 |
| Dimensions | 157 x 76 x 7.8 mm | 143 x 72 x 8.7 mm |
| Weight | 148 g | - |
| Colors | Bordeaux Red Midnight Black Aqua Blue Cosmic Purple | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 13MP Triple main camera Dual SIM USB OTG LTPS display | 3G 4G |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 6.0 Marshmallow |
| GPU | PowerVR GE8320 | - |
| Processor | 2.0 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | Mediatek MT6761; Helio A22 | - |
| Graphics processor | PowerVR GE8320 | - |
| RAM | 2GB | 1 GB |
| Storage | 32GB | 8 GB |
| Card slot | Up to 128GB | Up to 32 GB |
| Battery | 3500mAh Li-Po | 2500 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 720 x 1520 pixels | 5.0 inches 480 x 854 pixels |
| Display type | LTPS IPS screen 16M colors | Color TFT screen 256K colors |
| Pixel density | 269 ppi | 196 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP + QVGA Triple | 5 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Geotagging LED flash |
| Video recording | 1080p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 2 MP |
| Front camera features | - | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Accelerometer |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot USB OTG | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 |
| Connectivity features | - | - |

