- › Home
- › Latest comparisons
- › Infinix Zero 3 comparisons
› Infinix Zero 3 versus Oppo F7
Infinix Zero 3 versus Oppo F7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Zero 3 | Oppo F7 |
|---|---|---|
| Price | KSh 16,200 | KSh 34,000 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 3.8 - 28 votes | 3.8 - 43 votes |
| Likes | 6 - For Dec 2025 | 4 - For Dec 2025 |
| Views | 1,261 - For Dec 2025 | 2,490 - For Dec 2025 |
| General | ||
| Available | November 2015 | March 2018 |
| Dimensions | 154 x 76.7 x 7.9 mm | 156 x 75.3 x 7.8 mm |
| Weight | 120 g | 158 g |
| Colors | Gray Gold | Red Black Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 4K video recording PDAF Gorilla Glass 3 3G 4G | 25MP selfie Aluminium body Gorilla Glass 5 Fingerprint ID PDAF USB OTG |
| Platform | ||
| Operating system | Android 5.1 Lollipop | Android 8.0 Oreo |
| GPU | PowerVR G6200 | Mali-G72 MP3 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek MT6795 (Helio X10) | Mediatek Helio P60 |
| Graphics processor | PowerVR G6200 | Mali-G72 MP3 |
| RAM | 3 GB | 4GB |
| Storage | 16 GB | 64GB |
| Card slot | Up to 128 GB | Up to 256GB |
| Battery | 3030 mAh Li-Ion | 3400mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.23 inches 1080 x 2280 pixels |
| Display type | Color IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 401 ppi | 405 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20.7 MP | 16MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 25MP |
| Front camera features | LED flash | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Compass | Fingerprint ID Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct GPS Bluetooth 4.2 |
| Connectivity features | - | - |

