- › Home
- › Latest comparisons
- › Infinix Zero 4 Plus comparisons
› Infinix Zero 4 Plus versus Samsung Galaxy S6 Edge Plus 32 GB
Infinix Zero 4 Plus versus Samsung Galaxy S6 Edge Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Zero 4 Plus | Samsung Galaxy S6 Edge Plus 32 GB |
|---|---|---|
| Price | KSh 25,400 | KSh 38,500 |
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Average rating | 3.4 - 26 votes | 3.3 - 68 votes |
| Likes | 5 - For Nov 2025 | 7 - For Nov 2025 |
| Views | 1,395 - For Nov 2025 | 5,231 - For Nov 2025 |
| General | ||
| Available | November 2016 | August 2015 |
| Dimensions | 160.5 x 82.97 x 8.25 mm | 154.4 x 75.8 x 6.9 mm |
| Weight | 203 g | 153 g |
| Colors | Gray Gold | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Laser AF OIS camera Gorilla Glass 3 Fast charging Fingerprint sensor 3G 4G | QHD display Gorilla Glass 4 OIS NFC Fingerprint sensor |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 5.1.1 Lollipop |
| GPU | Mali-T880 MP4 | Mali-T760 MP8 |
| Processor | 2.0 GHz Deca-core | 2.1 GHz Octa-core |
| Chipset | MediaTek MT6797 (Helio X20) | Exynos 7420 Octa |
| Graphics processor | Mali-T880 MP4 | Mali-T760 MP8 |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 32 GB |
| Card slot | Up to 128 GB | no |
| Battery | 4000 mAh Li-Po | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 1920 pixels | 5.7 inches 1440 x 2560 pixels |
| Display type | Color IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 367 ppi | 518 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20.7 MP | 16 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 13 MP | 5 MP |
| Front camera features | LED flash | Auto HDR Dual video call |
| Video recording | - | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass Gyro | Fingerprint sensor Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.2 USB OTG | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS BDS GLONASS |
| Connectivity features | - | - |

