- › Home
- › Latest comparisons
- › Itel A48 2GB/32GB comparisons
› Itel A48 2GB/32GB versus Itel P40, 4GB/64GB
Itel A48 versus Itel P40
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel A48 2GB/32GB | Itel P40, 4GB/64GB |
|---|---|---|
| Price | KSh 9,100 | KSh 11,000 |
| Sales | 0 - For May 2026 | 40 - For May 2026 |
| Average rating | 3.2 - 11 votes | 4.5 - 4 votes |
| Likes | 6 - For May 2026 | 0 - For May 2026 |
| Views | 1,241 - For May 2026 | 673 - For May 2026 |
| General | ||
| Available | October 2020 | May 2023 |
| Dimensions | - | - |
| Weight | - | - |
| Colors | Gradation Purple Gradation Black Gradation Green | Dreamy Blue Force Black Luxurious Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 4G VoLTE | - |
| Key features | Fingerprint ID/Face Unlock Android 10 2G/3G/4G 4G VoLTE 3000mAh power | Fingerprint and face unlock 13MP dual main camera with LED flash 5MP selfie camera 4G network connectivity 6000mAh battery with 18W fast charging 4GB + 3GB extended RAM |
| Platform | ||
| Operating system | Android 10 | Android 12 Go Edition Itel OS 8.6 |
| GPU | - | Mali |
| Processor | 1.4 GHz Quad-core | Octa-core |
| Chipset | - | Unisoc |
| Graphics processor | - | Mali |
| RAM | 2GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | MicroSD Up to 128GB | MicroSD Up to 128GB |
| Battery | 3000mAh Li-Ion | 6000mAh Li-Ion |
| Battery features | - | 18W Fast Charging Up to 100% in 2.5h Up to 204h Music Playback Up to 28h Video Playback |
| Platform features | - | Up to 3GB Virtual RAM |
| Display | ||
| Display size | 6.1 inches HD+ | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen 16M colors | IPS screen |
| Pixel density | - | 268 ppi |
| Display features | 19.5:9 Aspect Ratio 380 Nits Brightness | - |
| Camera | ||
| Camera resolution | 5MP + 3D dual | 13MP + QVGA |
| Camera features | AI Beauty Portrait Pro Mode Night Mode LED flash | Panorama Geo tagging Touch to focus LED Flash |
| Video recording | - | Time-lapse |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | LED flash | Face Unlock |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth | MicroUSB 2.0 Wi-Fi Hotspot GPS Bluetooth NFC |
| Connectivity features | 0.2 sec Fingerprint Unlock Smart Fingerprint Sensor | - |

