- › Home
- › Latest comparisons
- › Itel P36 1GB/16GB comparisons
› Itel P36 1GB/16GB versus Itel P55 , 4GB/128GB
Itel P36 versus Itel P55
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel P36 1GB/16GB | Itel P55 , 4GB/128GB |
|---|---|---|
| Price | KSh 9,100 | KSh 12,300 |
| Sales | 0 - For Mar 2026 | 70 - For Mar 2026 |
| Average rating | 3.7 - 6 votes | 4 - 5 votes |
| Likes | 2 - For Mar 2026 | 6 - For Mar 2026 |
| Views | 509 - For Mar 2026 | 3,480 - For Mar 2026 |
| General | ||
| Available | - | 2023 |
| Dimensions | 165.5 x 76 x 8.6 mm | - |
| Weight | - | - |
| Colors | Gradation Purple Gradation Blue Deep Blue | Mint Green Luxurious Gold Galaxy Blue |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID Face Unlock Android Go 8MP selfie 2G/3G 5000mAh power | 5G network connectivity Fingerprint and face unlock 50MP dual main camera with LED flash 8MP selfie camera 5000mAh battery with 18W fast charging 90Hz display refresh rate |
| Platform | ||
| Operating system | Android 9.0 Pie Go edition | Android 13 |
| GPU | Mali-T820 MP1 | Mali-G57 MC2 |
| Processor | 1.3 GHz Quad-core | 2.4 GHz Octa-core 6nm |
| Chipset | Spreadtrum SC7731E | MediaTek Dimensity 6080 |
| Graphics processor | Mali-T820 MP1 | Mali-G57 MC2 |
| RAM | 1GB | 4GB |
| Storage | 16GB | 128GB |
| Card slot | Yes | MicroSD |
| Battery | 5000mAh Li-Ion | 5000mAh Li-Ion |
| Battery features | - | 18W Fast Charging Up to 100h Music Playback Up to 17h Video Playback 0 - 35% in 30 Min |
| Platform features | - | Up to 4GB Virtual RAM |
| Display | ||
| Display size | 6.5 inches 720 x 1600 pixels | 6.6 Inches 720 x 1640 Pixels |
| Display type | IPS screen 16M colors | IPS screen |
| Pixel density | 270 ppi | 271 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 8MP dual | 50MP + QVGA |
| Camera features | Geo tagging Autofocus Touch to focus LED flash | Panorama / Night / Portrait LED Flash |
| Video recording | - | Time-lapse |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | - | Face Unlock |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer | Fingerprint Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth | Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

