- › Home
- › Latest comparisons
- › Itel S15 1GB/16GB comparisons
- › Itel S15 1GB/16GB versus Nokia C1 2nd Edition 1GB/16GB 
Itel S15 versus Nokia C1 2nd Edition
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel S15 1GB/16GB | Nokia C1 2nd Edition 1GB/16GB | 
|---|---|---|
| Price | KSh 7,600 | KSh 7,000 | 
| Sales | 0 - For Oct 2025 | 40 - For Oct 2025 | 
| Average rating | 3.3 - 7 votes | 4.3 - 3 votes | 
| Likes | 3 - For Oct 2025 | 4 - For Oct 2025 | 
| Views | 836 - For Oct 2025 | 1,458 - For Oct 2025 | 
| General | ||
| Available | - | July 2021 | 
| Dimensions | - | 148 x 71.8 x 9.3 mm | 
| Weight | - | 154 g | 
| Colors | Black Gradation Med Blue Gradation Red | Blue Purple | 
| Network | 2G, 3G | 2G, 3G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8 | 
| Key features | Fingerprint ID Face Unlock Android Go 16MP selfie 2G/3G | 5.45-inch HD+ display Android 11 Go OS Dual SIM connectivity Face unlock Selfie camera flash Main and selfie camera HDR | 
| Platform | ||
| Operating system | Android 9.0 Pie Go edition | Android 11 Go Edition | 
| GPU | Mali-T820 MP1 | Mali-400 MP2 | 
| Processor | 1.3 GHz Quad-core | 1.3 GHz Quad-core | 
| Chipset | Spreadtrum SC7731E | Unisoc SC7731e | 
| Graphics processor | Mali-T820 MP1 | Mali-400 MP2 | 
| RAM | 1GB | 1GB | 
| Storage | 16GB | 16GB | 
| Card slot | Yes | MicroSD Up To 128GB | 
| Battery | 3000mAh Li-Ion | 2500mAh Li-Ion | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.1 inches HD+ | 5.45 Inches 720 x 1440 Pixels | 
| Display type | IPS screen 16M colors | TFT Screen 16M Colors | 
| Pixel density | - | 295 ppi | 
| Display features | - | 18:9 Aspect Ratio | 
| Camera | ||
| Camera resolution | 8MP dual | 5MP | 
| Camera features | Geo tagging Autofocus Touch to focus LED flash | HDR LED Flash | 
| Video recording | - | 720p 30fps | 
| Front camera | ||
| Front camera resolution | 16MP | 5MP | 
| Front camera features | LED flash | LED Flash HDR Face Unlock | 
| Video recording | - | 720p 30fps | 
| Sensors & connectivity | ||
| Sensors | Accelerometer | Accelerometer Proximity Ambient Light | 
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Hotspot GPS | 
| Connectivity features | - | - | 

