- › Home
- › Latest comparisons
- › Lava Iris 42 1GB/8GB comparisons
› Lava Iris 42 1GB/8GB versus Tecno Pop 20, 4GB/64GB
Lava Iris 42 versus Tecno Pop 20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lava Iris 42 1GB/8GB | Tecno Pop 20, 4GB/64GB |
|---|---|---|
| Price | KSh 6,100 | KSh 12,700 |
| Sales | 13 - For May 2026 | 1 - For May 2026 |
| Average rating | 2.4 - 5 votes | 5 - 1 votes |
| Likes | 0 - For May 2026 | 0 - For May 2026 |
| Views | 522 - For May 2026 | 115 - For May 2026 |
| General | ||
| Available | February 2018 | February 2026 |
| Dimensions | - | 167.7 x 77.8 x 8.1 mm |
| Weight | - | - |
| Colors | Gold Black | Titanium Grey Ink Black Galaxy Blue Aurora Purple |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Android Go Dual SIM | 120Hz IPS display IP64 dust and splash resistance Android 15 Go edition Supports up to 15W fast charging AI active noise cancellation |
| Platform | ||
| Operating system | Android 8.1 Oreo; Go Edition | Android 15 Go Edition HIOS 15 |
| GPU | Mali-T720MP2 | Mali-G57 MP1 |
| Processor | 1.3 GHz Quad-core | 1.8 GHz Octa-core 12nm |
| Chipset | Mediatek MT6737M | Unisoc T7250 |
| Graphics processor | Mali-T720MP2 | Mali-G57 MP1 |
| RAM | 1GB | 4GB |
| Storage | 8GB | 64GB |
| Card slot | Up to 64GB | MicroSD Up to 1 TB |
| Battery | 2000mAh Li-Ion | 5000mAh |
| Battery features | - | 15W Fast Charging |
| Platform features | - | IP64 Dust and Water Resistant Drop Resistant - Up to 1.2 Meters |
| Display | ||
| Display size | 5.0 inches 480 x 854 pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | TFT screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 196 ppi | 260 ppi |
| Display features | - | 120Hz Refresh Rate Wet Touch |
| Camera | ||
| Camera resolution | 5MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Panorama / Bokeh / HDR Dual LED Flash |
| Video recording | 720p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 2MP | 8MP |
| Front camera features | - | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint |
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 WiFi hotspot GPS | USB Type-C / USB OTG Wi-Fi Hotspot Bluetooth GPS Infrared |
| Connectivity features | - | - |

