- › Home
- › Latest comparisons
- › Lenovo K5 comparisons
› Lenovo K5 versus Motorola Moto E4 Plus
Lenovo K5 versus Motorola Moto E4 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo K5 | Motorola Moto E4 Plus |
|---|---|---|
| Price | KSh 14,200 | KSh 20,100 |
| Sales | 0 - For Oct 2025 | 14 - For Oct 2025 |
| Average rating | 4.5 - 2 votes | 4.3 - 12 votes |
| Likes | 1 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 288 - For Oct 2025 | 833 - For Oct 2025 |
| General | ||
| Available | March 2018 | June 2017 |
| Dimensions | 153.8 x 72.7 x 7.8 mm | 155 x 77.5 x 9.6 mm |
| Weight | 160 g | 198 g |
| Colors | Black Gray Blue | Gray Gold Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | ZUI 3.1 Lite Dual main camera Fingerprint sensor | Gorilla Glass 3 4G Fast charging Fingerprint ID |
| Platform | ||
| Operating system | Android 7.1 Nougat | Android 7.1.1 Nougat |
| GPU | Mali-T860MP2 | Mali-T720 |
| Processor | 1.5 GHz Octa-core | 1.3 GHz Quad-core |
| Chipset | Mediatek MT6750V/CB | Mediatek MT6737 |
| Graphics processor | Mali-T860MP2 | Mali-T720 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 128GB | Up to 128GB |
| Battery | 3000mAh Li-Ion | 5000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 720 x 1440 pixels | 5.5 inches 720 x 1280 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 282 ppi | 267 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP Dual | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 720p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP |
| Front camera features | - | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint ID Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 WiFi hotspot WiFi Direct A-GPS | MicroUSB 2.0 WiFi hotspot GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

