- › Home
- › Latest comparisons
- › Lenovo Vibe S1 Lite comparisons
- › Lenovo Vibe S1 Lite versus ZTE Blade A55, 4GB/128GB 
Lenovo Vibe S1 Lite versus ZTE Blade A55
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Vibe S1 Lite | ZTE Blade A55, 4GB/128GB | 
|---|---|---|
| Price | KSh 17,800 | KSh 10,000 | 
| Sales | 13 - For Oct 2025 | 15 - For Oct 2025 | 
| Average rating | 2 - 3 votes | 5 - 1 votes | 
| Likes | 1 - For Oct 2025 | 1 - For Oct 2025 | 
| Views | 586 - For Oct 2025 | 348 - For Oct 2025 | 
| General | ||
| Available | January 2016 | July 2024 | 
| Dimensions | 145 x 71 x 8.6 mm | 167.7 x 77.4 x 8.5 mm | 
| Weight | 129 g | 192 g | 
| Colors | White | Water Blue Starry Black Sunset Orange | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 
| Key features | 4G PDAF | 90Hz display refresh rate 5000mAh battery with 10W charging 13MP dual camera USB Type-C connectivity 4G dual SIM connectivity Bluetooth 5.2 | 
| Platform | ||
| Operating system | Android 5.1 Lollipop | Android 14 Go Edition | 
| GPU | Mali-T760 MP2 | IMG8322 | 
| Processor | 1.3 GHz Octa-core | 1.6 GHz Octa-core 28nm | 
| Chipset | Mediatek MT6753 | Unisoc SC9863A1 | 
| Graphics processor | Mali-T760 MP2 | IMG8322 | 
| RAM | 2GB | 4GB | 
| Storage | 16GB | 128GB | 
| Card slot | - | MicroSD | 
| Battery | 2700mAh Li-Po | 5000mAh Li-Po | 
| Battery features | - | 10W Charging | 
| Platform features | - | - | 
| Display | ||
| Display size | 5.0 inches 1080 x 1920 pixels | 6.75 Inches 720 x 1600 Pixels | 
| Display type | IPS screen 16M colors | IPS Screen 16M Colors | 
| Pixel density | 441 ppi | 260 ppi | 
| Display features | - | 90Hz Refresh Rate | 
| Camera | ||
| Camera resolution | 13MP | 13MP + AI Lens | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF | Night / AI Portrait / Panorama / HDR LED Flash | 
| Video recording | 1080p 30fps | Full HD 30fps | 
| Front camera | ||
| Front camera resolution | 8MP | 8MP | 
| Front camera features | LED flash | AI Portrait / AI Beauty Face Unlock | 
| Video recording | - | Yes | 
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Compass | Fingerprint Accelerometer | 
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi GPS / GALILEO / GLONASS Bluetooth 5.2 | 
| Connectivity features | - | - | 

