- › Home
- › Latest comparisons
- › Lenovo Vibe X2 comparisons
› Lenovo Vibe X2 versus Xiaomi Redmi 4X 32GB
Lenovo Vibe X2 versus Xiaomi Redmi 4X
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Vibe X2 | Xiaomi Redmi 4X 32GB |
|---|---|---|
| Price | KSh 17,300 | KSh 17,300 |
| Sales | 0 - For Dec 2025 | 11 - For Dec 2025 |
| Average rating | 4 - 3 votes | 4.1 - 9 votes |
| Likes | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 296 - For Dec 2025 | 523 - For Dec 2025 |
| General | ||
| Available | September 2014 | March 2017 |
| Dimensions | 140.2 x 68.6 x 7.3 mm | 139.2 x 70 x 8.7 mm |
| Weight | 120 g | 150 g |
| Colors | Gray | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 4G | 4G Gorilla Glass PDAF Infrared port |
| Platform | ||
| Operating system | Android 4.4 Kitkat | Android 6.0.1 Marshmallow |
| GPU | PowerVR G600 | Adreno 505 |
| Processor | 2.0 GHz Octa-core | 1.4 GHz Octa-core |
| Chipset | MediaTek MT6595M | Qualcomm Snapdragon 435 |
| Graphics processor | PowerVR G600 | Adreno 505 |
| RAM | 2GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | no | Up to 128GB |
| Battery | 2300mAh Li-Po | 4100mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 1080 x 1920 pixels | 5.0 inches 720 x 1280 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 441 ppi | 294 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | - | - |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 Dual band WiFi WiFi hotspot GPS GLONASS | MicroUSB 2.0 Bluetooth 4.2 WiFi direct WiFi hotspot Infrared GPS GLONASS BDS |
| Connectivity features | - | - |

