- › Home
- › Latest comparisons
- › Lenovo Z5s comparisons
› Lenovo Z5s versus Nokia 3.2 32GB
Lenovo Z5s versus Nokia 3.2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Z5s | Nokia 3.2 32GB |
|---|---|---|
| Price | KSh 23,800 | KSh 13,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 8 votes | 2.8 - 14 votes |
| Likes | 0 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 366 - For Oct 2025 | 1,311 - For Oct 2025 |
| General | ||
| Available | December 2018 | February 2019 |
| Dimensions | 156.7 x 74.5 x 7.9 mm | 159.4 x 76.2 x 8.6 mm |
| Weight | 172 g | 178 g |
| Colors | Love Orange Starry Night Grey Titanium Blue | Steel Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Triple main camera Gorilla Glass 4K video recording Fingerprint ID Fast charging USB Type C | Fingerprint ID 4G Android One |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie (One edition) |
| GPU | Adreno 616 | Adreno 504 |
| Processor | 2.2 GHz Octa-core | 1.8 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 429 |
| Graphics processor | Adreno 616 | Adreno 504 |
| RAM | 4GB | 3GB |
| Storage | 64GB | 32GB |
| Card slot | Up to 256GB | Up to 400GB |
| Battery | 3300mAh Li-Ion | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 1080 x 2340 pixels | 6.2 inches 720 x 1520 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 409 ppi | 271 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 8MP + 5MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 5MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Proximity | Fingerprint Accelerometer Proximity |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

