- › Home
- › Latest comparisons
- › Lenovo Z6 Pro 12GB/512GB comparisons
› Lenovo Z6 Pro 12GB/512GB versus Xiaomi Redmi Note 14 Pro 4G, 12GB/512GB
Lenovo Z6 Pro versus Xiaomi Redmi Note 14 Pro 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Z6 Pro 12GB/512GB | Xiaomi Redmi Note 14 Pro 4G, 12GB/512GB |
|---|---|---|
| Price | KSh 46,200 | KSh 40,500 |
| Sales | 0 - For Oct 2025 | 12 - For Oct 2025 |
| Average rating | 4.2 - 13 votes | 0 - |
| Likes | 2 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 659 - For Oct 2025 | 237 - For Oct 2025 |
| General | ||
| Available | April 2019 | September 2025 |
| Dimensions | 157.5 x 74.6 x 8.7 mm | 162.2 x 74.9 x 8.2 mm |
| Weight | 185 g | 180 g |
| Colors | Red Green | Aurora Purple Midnight Black Ocean Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| Key features | Super AMOLED screen HDR10 Dolby Atmos sound 48MP quad main camera Gorilla Glass 4K video recording Fingerprint ID (In-display) USB Type C | 120Hz display refresh rate 200MP triple main camera with OIS 32MP selfie camera IP64 dust and splash resistance 45W fast charging Gorilla Glass Victus 2 display protection |
| Platform | ||
| Operating system | Android 9.0 Pie; ZUI 11 | Android 14 HyperOS |
| GPU | Adreno 640 | Mali-G57 MC2 |
| Processor | 2.84 GHz Octa-core | 2.2 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 855 | MediaTek Helio G100 Ultra |
| Graphics processor | Adreno 640 | Mali-G57 MC2 |
| RAM | 12GB | 12GB LPDDR4X |
| Storage | 512GB | 512GB UFS 2.2 |
| Card slot | Up to 1TB | MicroSD Up to 1TB |
| Battery | 4000mAh Li-Po | 5500mAh |
| Battery features | - | 45W Fast Charging Up to 14h Video Playback Up to 64h Music Playback |
| Platform features | - | Aluminum Frame IP64 Dust and Splash Resistant Dual Stereo Speakers Dolby Atmos Audio |
| Display | ||
| Display size | 6.39 inches 1080 x 2340 pixels | 6.67 Inches 1080 x 2400 Pixels |
| Display type | Super AMOLED screen 16M colors | AMOLED Screen 1B Colors |
| Pixel density | 403 ppi | 395 ppi |
| Display features | - | 120Hz Refresh Rate 1800 Nits Peak Brightness Gorilla Glass Victus 2 Curved Display |
| Camera | ||
| Camera resolution | 48MP + 8MP + 16MP + 2MP Quad | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS | 200MP Wide / PDAF / OIS 8MP 120-degree Ultrawide 2MP Macro Night / AI Portrait / HDR / Panorama Dual LED Flash |
| Video recording | 2160p 30fps | Full HD 60/30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 32MP | 32MP F2.2 |
| Front camera features | HDR | HDR Face Unlock |
| Video recording | 1080p 30fps | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Proximity | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS USB OTG | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.3 Infrared NFC |
| Connectivity features | - | - |

