- › Home
- › Latest comparisons
- › Lenovo Z6 Pro 12GB/512GB comparisons
› Lenovo Z6 Pro 12GB/512GB versus Samsung Galaxy S21 Ultra 5G 12GB/256GB Pre-owned
Lenovo Z6 Pro versus Samsung Galaxy S21 Ultra 5G Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Z6 Pro 12GB/512GB | Samsung Galaxy S21 Ultra 5G 12GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 46,200 | KSh 45,000 |
| Sales | 0 - For Mar 2026 | 38 - For Mar 2026 |
| Average rating | 4.2 - 13 votes | 3.8 - 22 votes |
| Likes | 3 - For Mar 2026 | 14 - For Mar 2026 |
| Views | 525 - For Mar 2026 | 1,378 - For Mar 2026 |
| General | ||
| Available | April 2019 | January 2021 |
| Dimensions | 157.5 x 74.6 x 8.7 mm | 165.1 x 75.6 x 8.9 mm |
| Weight | 185 g | 227 g |
| Colors | Red Green | Phantom Black Phantom Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | Super AMOLED screen HDR10 Dolby Atmos sound 48MP quad main camera Gorilla Glass 4K video recording Fingerprint ID (In-display) USB Type C | IP68 dust & water resistant Dynamic AMOLED 2X display Gorilla Glass Victus 8K video recording UFS 3.1 storage S-Pen compatible 108MP quad main camera |
| Platform | ||
| Operating system | Android 9.0 Pie; ZUI 11 | Android 11; One UI 3.1 |
| GPU | Adreno 640 | Mali-G78 MP14 |
| Processor | 2.84 GHz Octa-core | 2.9 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 855 | Exynos 2100 |
| Graphics processor | Adreno 640 | Mali-G78 MP14 |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB UFS 3.1 |
| Card slot | Up to 1TB | No |
| Battery | 4000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 25W Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging |
| Platform features | - | Samsung Knox Game Booster Dual Stereo Speakers AKG Audio IP68 Dust & Water Resistant |
| Display | ||
| Display size | 6.39 inches 1080 x 2340 pixels | 6.8 inches 1440 x 3200 pixels |
| Display type | Super AMOLED screen 16M colors | Dynamic AMOLED 2X screen 16M colors |
| Pixel density | 403 ppi | 515 ppi |
| Display features | - | Always-on Display 120Hz Refresh Rate HDR10+ 1500 Nits Peak Brightness Gorilla Glass Victus Eye Comfort Shield Infinity-O Display S-Pen Compatible 20:9 Aspect Ratio |
| Camera | ||
| Camera resolution | 48MP + 8MP + 16MP + 2MP Quad | 108MP F1.8 + 10MP F4.9 + 10MP F2.4 12MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS | Dual Pixel PDAF Laser AF OIS 10x Optical Zoom Auto-HDR LED Flash Color Point Filter Backdrop Filter Low-key Mono Filter High-key Mono Filter Studio Filter Blur Filter Night Mode Up to 100x Digital Zoom |
| Video recording | 2160p 30fps | 8K 24fps 4K 30/60fps Full HD 30/60/240fps HD 960fps Super Steady Video |
| Front camera | ||
| Front camera resolution | 32MP | 40MP F2.2 |
| Front camera features | HDR | PDAF Auto HDR |
| Video recording | 1080p 30fps | 4K 30/60fps Full HD 30fps Dual Video Call |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Proximity | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS USB OTG | USB Type C 3.2 Bluetooth 5.2 NFC Dual band WiFi WiFi Direct WiFi Hotspot GPS GLONASS BDS GALILEO USB OTG |
| Connectivity features | - | WiFi 6 |

