- › Home
- › Latest comparisons
- › LG 43UH651, 43 Inch, 4K Ultra HD, Smart TV comparisons
› LG 43UH651, 43 Inch, 4K Ultra HD, Smart TV versus Infinix TV X1, 43 Inch, Full HD, Smart TV
LG 43UH651 versus Infinix TV X1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG 43UH651, 43 Inch, 4K Ultra HD, Smart TV | Infinix TV X1, 43 Inch, Full HD, Smart TV |
|---|---|---|
| Price | KSh 55,300 | KSh 34,000 |
| Sales | 35 - For Oct 2025 | 23 - For Oct 2025 |
| Average rating | 2.5 - 13 votes | 4.3 - 4 votes |
| Likes | 0 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 1,356 - For Oct 2025 | 629 - For Oct 2025 |
| General | ||
| Platform | Analog + Digital (DVB-T/T2) | DVB-T2/S2 |
| Available | - | - |
| Dimensions | - | 958 x 580 x 181 mm |
| Weight | - | - |
| Colors | Black Silver | Black |
| Key features | WebOS 3.0 Metallic design HDR Pro ColorPrime Pro 4K upscaler WiFi | Screen mirroring Full HD display HDR10 Chromecast Netflix/Youtube Smart TV apps HDMI/WiFi/Bluetooth/USB/RJ45 |
| Display Panel | ||
| Panel size | 43 Inch | 43 Inch |
| Panel type | LCD | LED |
| Panel resolution | 3840 x 2160 pixels | 1920 x 1080 pixels |
| Panel features | Direct LED backlight | 5000:1 contrast ratio 250 nits brightness 16.7M colors 8ms response time 60Hz refresh rate |
| Audio & Video Playback | ||
| Audio playback | 10W + 10W Clear Voice III Dolby Digital Dolby Digital Plus | 24W |
| Video playback | HDR Pro ColorPrime Pro 4K upscaler | - |
| Audio & video features | - | - |
| Connectivity | ||
| HDMI port | 3 ports | 3 ports; includes HDMI 1.4 ARC |
| USB port | 2 ports | 2 ports; USB 2.0 |
| LAN port | 1 port (Ethernet) | 1 port; RJ45 |
| Wireless LAN | Miracast WiDi DLNA WiFi Bluetooth | WiFi Direct DLNA Miracast Bluetooth 5.0 |
| Connectivity features | - | - |
| Platform | ||
| RAM | - | 1GB |
| ROM | - | 8GB |
| Processor | - | 1.3 Ghz Quad-core |
| Graphics processor | - | - |
| Operating system | - | Android TV 9.0 |
| Platform features | - | - |
| Power Consumption | ||
| Power supply | AC 100-240V 50/60Hz | AC 96-264V 50/60Hz |
| Active consumption | - | 74W |
| Standby consumption | 0.5W | - |
| Energy efficiency class | - | - |
| Power features | - | - |

