- › Home
- › Latest comparisons
- › LG G4 comparisons
- › LG G4 versus Samsung Galaxy A7 2017 
LG G4 versus Samsung Galaxy A7 2017
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG G4 | Samsung Galaxy A7 2017 | 
|---|---|---|
| Price | KSh 24,900 | KSh 20,800 | 
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Average rating | 3.8 - 12 votes | 3.7 - 11 votes | 
| Likes | 1 - For Oct 2025 | 4 - For Oct 2025 | 
| Views | 596 - For Oct 2025 | 870 - For Oct 2025 | 
| General | ||
| Available | April 2015 | January 2017 | 
| Dimensions | 148.9 x 76.1 x 6.3 - 9.8 mm | 156.8 x 77.6 x 7.9 mm | 
| Weight | 155 g | 186 g | 
| Colors | Black White | Black Gold Blue | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | QHD display 4K video recording Gorilla Glass 3 NFC OIS Laser AF Fast charging | Fingerprint sensor NFC IP68 certified (dust and water proof) Gorilla Glass 4 USB Type C Fast charging | 
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | Android 6.0.1 Marshmallow | 
| GPU | Adreno 418 | Mali-T830 MP3 | 
| Processor | 1.8 GHz Hexa-core | 1.9 GHz Octa-core | 
| Chipset | Qualcomm Snapdragon 808 | Exynos 7880 Octa | 
| Graphics processor | Adreno 418 | Mali-T830 MP3 | 
| RAM | 3 GB | 3GB | 
| Storage | 32 GB | 32GB | 
| Card slot | Up to 256 GB | Up to 256GB | 
| Battery | 3000 mAh Li-Ion | 3600mAh Li-Ion | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 5.7 inches 1080 x 1920 pixels | 
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors | 
| Pixel density | 538 ppi | 386 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 16 MP | 16MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF OIS LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | 
| Video recording | 2160p 30fps | 1080p 30fps | 
| Front camera | ||
| Front camera resolution | 8 MP | 16MP | 
| Front camera features | - | - | 
| Video recording | 1080p | 1080p | 
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass Barometer Color spectrum | Fingerprint sensor Accelerometer Gyro Proximity Barometer Compass | 
| Connectivity | MicroUSB 2.0 Dual band WiFi WiFi hotspot DLNA NFC WiFi direct GPS GLONASS Infrared Bluetooth 4.1 | USB 2.0 USB Type C NFC WiFi hotspot WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 4.2 | 
| Connectivity features | - | - | 

