- › Home
- › Latest comparisons
- › LG G5 64GB comparisons
› LG G5 64GB versus Xiaomi Redmi Note 8 Pro 4GB/64GB
LG G5 versus Xiaomi Redmi Note 8 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG G5 64GB | Xiaomi Redmi Note 8 Pro 4GB/64GB |
|---|---|---|
| Price | KSh 48,200 | KSh 22,800 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 4.5 - 2 votes | 4 - 4 votes |
| Likes | 4 - For Dec 2025 | 2 - For Dec 2025 |
| Views | 227 - For Dec 2025 | 318 - For Dec 2025 |
| General | ||
| Available | February 2016 | September 2019 |
| Dimensions | 149.4 x 73.9 x 7.7 mm | 161.4 x 76.4 x 8.8 mm |
| Weight | 159 g | 200 g |
| Colors | Black White Gold | Black Blue White Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor QHD display 4K video recording Gorilla Glass 4 NFC OIS Laser AF Fast charging | 64MP quad main camera 4K video recording Fast charging USB Type C Fingerprint ID Gorilla Glass 5 |
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow | Android 9.0 Pie; MIUI 10 |
| GPU | Adreno 530 | Mali-G76 MC4 |
| Processor | 2.15 GHz Quad-core | 2.05 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 820 | Mediatek Helio G90T |
| Graphics processor | Adreno 530 | Mali-G76 MC4 |
| RAM | 4 GB | 4GB |
| Storage | 64 GB | 64GB |
| Card slot | Up to 256 GB | Up to 256GB |
| Battery | 2800 mAh Li-Ion | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.3 inches 1440 x 2560 pixels | 6.53 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 554 ppi | 395 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16 MP Dual | 64MP + 8MP + 2MP + 2MP Quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF OIS LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 20MP |
| Front camera features | - | HDR Panorama |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer Color spectrum | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 3.0 USB Type-C 1.0 Dual band WiFi WiFi hotspot DLNA NFC WiFi direct GPS GLONASS BDS Infrared Bluetooth 4.2 USB OTG | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS GALILEO NFC |
| Connectivity features | - | - |

