- › Home
- › Latest comparisons
- › LG W30 Pro comparisons
› LG W30 Pro versus Vivo Y05, 4GB/64GB
LG W30 Pro versus Vivo Y05
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG W30 Pro | Vivo Y05, 4GB/64GB |
|---|---|---|
| Price | KSh 16,200 | KSh 16,000 |
| Sales | 0 - For May 2026 | 6 - For May 2026 |
| Average rating | 4.5 - 2 votes | 0 - |
| Likes | 0 - For May 2026 | 0 - For May 2026 |
| Views | 224 - For May 2026 | 42 - For May 2026 |
| General | ||
| Available | June 2019 | February 2026 |
| Dimensions | 157.7 x 75.9 x 8.3 mm | 167.4 x 77.1 x 8.4 mm |
| Weight | 172.7 g | 209 g |
| Colors | Black Pine Green Denim Blue | Voyage Black Haze Blue Summit Platinum |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 16MP selfie 12MP Triple main camera Fingerprint ID | 120Hz display refresh rate 5MP selfie camera with face unlock Android 16 OS 6500mAh battery with 15W charging IP65 dust and splash resistance MIL-STD-810H shock resistance |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 16 OriginOS 6 |
| GPU | Adreno 506 | Mali-G52 MP1 |
| Processor | 1.8 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 632 | Unisoc T7225 |
| Graphics processor | Adreno 506 | Mali-G52 MP1 |
| RAM | 4GB | 4GB LPDDR4X |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | MicroSD Up to 2TB |
| Battery | 4000mAh Li-Po | 6500mAh Li-Ion |
| Battery features | - | 15W Fast Charging Reverse Wired |
| Platform features | - | IP65 Dust and Splash Resistant Shock Resistance MIL-STD-810H Compliant Dual Stereo Speakers |
| Display | ||
| Display size | 6.21 inches 720 x 1520 pixels | 6.74 Inches 720 x 1600 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 271 ppi | 260 ppi |
| Display features | - | 120Hz Refresh Rate Wet Touch 1200 Nits Brightness |
| Camera | ||
| Camera resolution | 12MP + 8MP + 5MP Triple | 8MP F2.0 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Panorama / Portrait / Night / Pro PDAF LED Flash |
| Video recording | 1080p 30fps | 1080p 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 16MP | 5MP F2.2 |
| Front camera features | - | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Ambient Light Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.2 | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS Infrared |
| Connectivity features | - | - |

