- › Home
- › Latest comparisons
- › Motorola Moto G4 comparisons
› Motorola Moto G4 versus Samsung Galaxy A5 2017 32GB
Motorola Moto G4 versus Samsung Galaxy A5 2017
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola Moto G4 | Samsung Galaxy A5 2017 32GB |
|---|---|---|
| Price | KSh 26,400 | KSh 26,900 |
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Average rating | 4 - 3 votes | 2.9 - 23 votes |
| Likes | 0 - For Nov 2025 | 3 - For Nov 2025 |
| Views | 285 - For Nov 2025 | 1,938 - For Nov 2025 |
| General | ||
| Available | May 2016 | January 2017 |
| Dimensions | 153 x 76.6 x 9.8 mm | 146.1 x 71.4 x 7.9 mm |
| Weight | 155 g | 157 g |
| Colors | Black White | Black Gold Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 3 4G Dual band WiFi Fast charging | Fingerprint sensor NFC IP68 certified (dust and water proof) Gorilla Glass 4 USB Type C Fast charging |
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow |
| GPU | Adreno 405 | Mali-T830 MP3 |
| Processor | 1.5 GHz Octa-core | 1.9 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 617 | Exynos 7880 Octa |
| Graphics processor | Adreno 405 | Mali-T830 MP3 |
| RAM | 2GB | 3GB |
| Storage | 16GB | 32GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3000mAh Li-Ion | 3000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.2 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 401 ppi | 424 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 16MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 16MP |
| Front camera features | Auto-HDR | - |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro | Fingerprint sensor Accelerometer Gyro Proximity Barometer Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot Dual band WiFi WiFi direct GPS GLONASS BDS Bluetooth 4.1 | USB 2.0 USB Type C NFC WiFi hotspot WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

