- › Home
- › Latest comparisons
- › Motorola Moto G5 16GB comparisons
› Motorola Moto G5 16GB versus Huawei P10 Lite 4 GB RAM
Motorola Moto G5 versus Huawei P10 Lite RAM
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola Moto G5 16GB | Huawei P10 Lite 4 GB RAM |
|---|---|---|
| Price | KSh 21,300 | KSh 21,800 |
| Sales | 0 - For Dec 2025 | 13 - For Dec 2025 |
| Average rating | 4 - 8 votes | 2.5 - 11 votes |
| Likes | 1 - For Dec 2025 | 4 - For Dec 2025 |
| Views | 476 - For Dec 2025 | 1,310 - For Dec 2025 |
| General | ||
| Available | February 2017 | February 2017 |
| Dimensions | 144.3 x 73 x 9.5 mm | 146.5 x 72 x 7.2 mm |
| Weight | 145 g | 146 g |
| Colors | Gray Gold | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor 4G PDAF Dual band WiFi Fast charging | Fast charging Fingerprint sensor PDAF 4G |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 7.0 Nougat |
| GPU | Adreno 505 | Mali-T830 MP2 |
| Processor | 1.4 GHz Octa-core | 2.1 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 430 | HiSilicon Kirin 658 |
| Graphics processor | Adreno 505 | Mali-T830 MP2 |
| RAM | 2GB | 4 GB |
| Storage | 16GB | 32 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 2800mAh Li-Ion | 3000 mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 1080 x 1920 pixels | 5.2 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 441 ppi | 424 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8 MP |
| Front camera features | - | Autofocus |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot Dual band WiFi WiFi direct GPS GLONASS Bluetooth 4.2 | MicroUSB 2.0 Bluetooth 4.1 WiFi direct WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

