- › Home
- › Latest comparisons
- › Motorola Moto G5 16GB comparisons
› Motorola Moto G5 16GB versus Xiaomi Redmi Note 4 64GB
Motorola Moto G5 versus Xiaomi Redmi Note 4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola Moto G5 16GB | Xiaomi Redmi Note 4 64GB |
|---|---|---|
| Price | KSh 21,300 | KSh 22,300 |
| Sales | 0 - For Oct 2025 | 11 - For Oct 2025 |
| Average rating | 4 - 8 votes | 3 - 11 votes |
| Likes | 3 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 543 - For Oct 2025 | 754 - For Oct 2025 |
| General | ||
| Available | February 2017 | January 2017 |
| Dimensions | 144.3 x 73 x 9.5 mm | 151 x 76 x 8.5 mm |
| Weight | 145 g | 165 g |
| Colors | Gray Gold | Gold Black Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor 4G PDAF Dual band WiFi Fast charging | Fingerprint sensor 4G PDAF Infrared port USB OTG 24-bit audio |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 6.0 Marshmallow |
| GPU | Adreno 505 | Adreno 506 |
| Processor | 1.4 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 625 |
| Graphics processor | Adreno 505 | Adreno 506 |
| RAM | 2GB | 4GB |
| Storage | 16GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 2800mAh Li-Ion | 4100mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 441 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | - | - |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot Dual band WiFi WiFi direct GPS GLONASS Bluetooth 4.2 | MicroUSB 2.0 Bluetooth 4.1 WiFi direct WiFi hotspot Infrared GPS GLONASS BDS USB OTG |
| Connectivity features | - | - |

