- › Home
- › Latest comparisons
- › Motorola Moto Z4 4GB/128GB comparisons
› Motorola Moto Z4 4GB/128GB versus Samsung Galaxy Note 20 Ultra 5G 12GB/256GB Pre-owned
Motorola Moto Z4 versus Samsung Galaxy Note 20 Ultra 5G Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola Moto Z4 4GB/128GB | Samsung Galaxy Note 20 Ultra 5G 12GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 49,200 | KSh 49,500 |
| Sales | 0 - For Jun 2026 | 7 - For Jun 2026 |
| Average rating | 4.5 - 6 votes | 4.6 - 20 votes |
| Likes | 3 - For Jun 2026 | 4 - For Jun 2026 |
| Views | 393 - For Jun 2026 | 2,094 - For Jun 2026 |
| General | ||
| Available | May 2019 | August 2020 |
| Dimensions | 158 x 75 x 7.4 mm | 164.8 x 77.2 x 8.1 mm |
| Weight | 165 g | 208 g |
| Colors | Flash Grey Frost White | Mystic Bronze Mystic Black Mystic White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | Splash and dust resistant OLED display Gorilla Glass 3 4K video recording USB Type-C | 120Hz display Gorilla Glass Victus IP68 (dust and water resistant) HDR10+ display 8K video recording AKG audio S Pen stylus Wireless charging 2G/3G/4G/5G |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 10; One UI 2.1 |
| GPU | Adreno 612 | Mali-G77 MP11 |
| Processor | 2.0 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 675 | Exynos 990 |
| Graphics processor | Adreno 612 | Mali-G77 MP11 |
| RAM | 4GB | 12GB |
| Storage | 128GB | 256GB |
| Card slot | Up to 1TB | Yes |
| Battery | 3600mAh Li-Ion | 4500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels | 6.9 inches 1440 x 3088 pixels |
| Display type | OLED screen 16M colors | Dynamic AMOLED 2X screen 16M colors |
| Pixel density | 403 ppi | 494 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP | 108MP + 12MP + 12MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Laser AF OIS 5x optical zoom |
| Video recording | 2160p 30fps | 8K 24fps |
| Front camera | ||
| Front camera resolution | 25MP | 10MP |
| Front camera features | HDR | PDAF Auto-HDR |
| Video recording | 1080p 30fps | 4K 60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gryo Compass | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.1 USB Type-C USB OTG NFC WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS GALILEO Bluetooth 5.0 | USB 3.2 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO NFC USB OTG |
| Connectivity features | - | - |

