- › Home
- › Latest comparisons
- › Motorola P30 64GB comparisons
› Motorola P30 64GB versus Samsung Galaxy Note 9 128GB Pre-owned
Motorola P30 versus Samsung Galaxy Note 9 Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola P30 64GB | Samsung Galaxy Note 9 128GB Pre-owned |
|---|---|---|
| Price | KSh 33,000 | KSh 29,000 |
| Sales | 0 - For Mar 2026 | 5 - For Mar 2026 |
| Average rating | 3.8 - 4 votes | 4 - 87 votes |
| Likes | 0 - For Mar 2026 | 11 - For Mar 2026 |
| Views | 453 - For Mar 2026 | 3,973 - For Mar 2026 |
| General | ||
| Available | August 2018 | August 2018 |
| Dimensions | 155.5 x 76 x 7.7 mm | 161.9 x 76.4 x 8.8 mm |
| Weight | 170 g | 201 g |
| Colors | Black White Blue | Black Copper Purple Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera Gorilla Glass USB Type-C Fingerprint ID Dolby sound Fast charging | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 8.1 Oreo |
| GPU | Adreno 509 | Mali-G72 MP18 |
| Processor | 1.8 GHz Octa-core | 2.7 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 636 | Exynos 9810 Octa |
| Graphics processor | Adreno 509 | Mali-G72 MP18 |
| RAM | 6GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 256GB | Up to 512GB |
| Battery | 3000mAh Li-Ion | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 1080 x 2246 pixels | 6.4 inches 1440 x 2960 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 402 ppi | 516 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 5MP Dual | 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS 2x optical zoom |
| Video recording | 1080p 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 12MP | 8MP |
| Front camera features | LED flash | Autofocus Auto HDR |
| Video recording | 1080p 30fps | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gryo Compass | Fingerprint Iris Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer |
| Connectivity | USB 2.0 USB Type-C USB OTG WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO |
| Connectivity features | - | - |

