- › Home
- › Latest comparisons
- › Motorola Razr 5G 8GB/256GB comparisons
› Motorola Razr 5G 8GB/256GB versus Samsung Galaxy Z Fold 2 5G 12GB/256GB
Motorola Razr 5G versus Samsung Galaxy Z Fold 2 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola Razr 5G 8GB/256GB | Samsung Galaxy Z Fold 2 5G 12GB/256GB |
|---|---|---|
| Price | KSh 195,800 | KSh 166,400 |
| Sales | 0 - For Nov 2025 | 25 - For Nov 2025 |
| Average rating | 3.9 - 15 votes | 3.2 - 21 votes |
| Likes | 2 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 743 - For Nov 2025 | 898 - For Nov 2025 |
| General | ||
| Available | September 2020 | August 2020 |
| Dimensions | 169.2 x 72.6 x 7.9 mm; 91.7 x 72.6 x 16 mm (folded) | 159.2 x 128.2 x 6.9 mm (unfolded); 159.2 x 68 x 16.8 mm (folded) |
| Weight | 192 g | 279 g |
| Colors | Blush Gold Polished Graphite Liquid Mercury | Mystic Bronze Mystic Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | P-OLED display 48MP main camera Gorilla Glass 5 4K video recording 2G/3G/4G/5G 15W fast charging | 120Hz display HDR10+ display 4K video recording AKG audio 11W fast wireless charging 2G/3G/4G/5G |
| Platform | ||
| Operating system | Android 10 | Android 10; One UI 2 |
| GPU | Adreno 620 | Adreno 650 |
| Processor | 2.4 GHz Octa-core | 3.09 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 865+ |
| Graphics processor | Adreno 620 | Adreno 650 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Card slot | No | No |
| Battery | 2800mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 876 x 2142 pixels; 2.7 inches 600 x 800 pixels (secondary) | 7.6 inches 1768 x 2208 pixels (main); 6.23 inches 816 x 2260 pixels (cover) |
| Display type | P-OLED screen 16M colors; G-OLED screen (secondary) | Dynamic AMOLED 2X screen 16M colors (main); Super AMOLED screen 16M colors (cover) |
| Pixel density | 373 ppi; 370 ppi (secondary) | 372 ppi (main); 386 ppi (cover) |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP single | 12MP + 12MP + 12MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 4K 30fps | 4K 60fps |
| Front camera | ||
| Front camera resolution | 20MP | 10MP (main); 10MP (cover) |
| Front camera features | Auto HDR | HDR |
| Video recording | Full HD 60fps | 4K 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.1 NFC WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS GALILEO | USB 3.1 USB Type C 1.0 Bluetooth 5.1 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

