- › Home
- › Latest comparisons
- › Nokia 1 Plus 16GB comparisons
› Nokia 1 Plus 16GB versus Itel A100C, 4GB/64GB
Nokia 1 Plus versus Itel A100C
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 1 Plus 16GB | Itel A100C, 4GB/64GB |
|---|---|---|
| Price | KSh 9,100 | KSh 8,500 |
| Sales | 0 - For Dec 2025 | 8 - For Dec 2025 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 4 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 276 - For Dec 2025 | 159 - For Dec 2025 |
| General | ||
| Available | February 2019 | October 2025 |
| Dimensions | 145 x 70.4 x 8.6 mm | 8.5 mm |
| Weight | - | - |
| Colors | Black Red Blue | Silk Green Pure Black Titanium Gold Blaze Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G; |
| Key features | Dual SIM 4G | 90Hz display refresh rate MIL-STD-810H compliant for ruggedness Built-in Sola AI assistant Face and fingerprint unlock Free bluetooth calls and messaging DTS audio |
| Platform | ||
| Operating system | Android 9.0 Pie (Go edition) | Android 15 Go Edition itel OS 15 |
| GPU | PowerVR GE8100 | PowerVR GE8322 |
| Processor | 1.5 GHz Quad-core | 1.8 GHz Octa-core |
| Chipset | Mediatek MT6739WW | Unisoc T7100 |
| Graphics processor | PowerVR GE8100 | PowerVR GE8322 |
| RAM | 1GB | 4GB |
| Storage | 16GB | 64GB |
| Card slot | Up to 128GB | MicroSD |
| Battery | 2500mAh Li-Ion | 5000mAh |
| Battery features | - | Up to 11.5h Video Playback Up to 83.3h Music Playback |
| Platform features | - | MIL-STD-810H Compliant - Up to 1.2m Drop Resistant DTS Audio |
| Display | ||
| Display size | 5.45 inches 480 x 960 pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 197 ppi | 267 ppi |
| Display features | - | 90Hz Refresh Rate 400 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | Geo tagging Touch to focus LED flash Autofocus | HDR LED Flash |
| Video recording | 720p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | - | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 | USB Type-C Wi-Fi Hotspot GPS Bluetooth Infrared |
| Connectivity features | - | - |

