- › Home
- › Latest comparisons
- › Nokia 2.2 2GB/16GB comparisons
› Nokia 2.2 2GB/16GB versus Tecno Pop 7 Pro 4GB/64GB
Nokia 2.2 versus Tecno Pop 7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 2.2 2GB/16GB | Tecno Pop 7 Pro 4GB/64GB |
|---|---|---|
| Price | KSh 9,600 | KSh 10,500 |
| Sales | 0 - For Oct 2025 | 92 - For Oct 2025 |
| Average rating | 3.7 - 27 votes | 4.3 - 7 votes |
| Likes | 6 - For Oct 2025 | 12 - For Oct 2025 |
| Views | 1,171 - For Oct 2025 | 3,678 - For Oct 2025 |
| General | ||
| Available | June 2019 | January 2023 |
| Dimensions | 146 x 70.6 x 9.3 mm | 163.9 x 75.5 x 8.9 mm |
| Weight | 153 g | - |
| Colors | Steel Tungsten Black | Endless Black Uyuni Blue Nebula Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; 5G |
| Key features | 4G Android One USB OTG | 6.6-inch HD+ display Android 12 OS 13MP dual main camera Full HD video recording Face and fingerprint unlock 4G LTE and Dual SIM connectivity |
| Platform | ||
| Operating system | Android 9.0 Pie; Android One | Android 12 HiOS 12 |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Processor | 2.0 GHz Quad-core | 2.0 GHz Quad-core |
| Chipset | Mediatek MT6761; Helio A22 | MediaTek Helio A22 |
| Graphics processor | PowerVR GE8320 | PowerVR GE8320 |
| RAM | 2GB | 4GB |
| Storage | 16GB | 64GB |
| Card slot | Up to 400GB | MicroSD |
| Battery | 3000mAh Li-Ion | 5000mAh Li-Ion |
| Battery features | - | 10W Charging |
| Platform features | - | - |
| Display | ||
| Display size | 5.71 inches 720 x 1520 pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 295 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP F1.8 + QVGA |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash HDR | Panorama / Portrait / AI Beauty / HDR Dual LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | - | Face Unlock Dual LED Flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot GPS GLONASS BDS USB OTG | USB Type-C 2.0 Wi-Fi Hotspot Bluetooth 5.0 GPS |
| Connectivity features | - | - |

