- › Home
- › Latest comparisons
- › Nokia 2.2 2GB/16GB comparisons
› Nokia 2.2 2GB/16GB versus Infinix Smart 10 HD, 2GB/64GB
Nokia 2.2 versus Infinix Smart 10 HD
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 2.2 2GB/16GB | Infinix Smart 10 HD, 2GB/64GB |
|---|---|---|
| Price | KSh 9,600 | KSh 9,000 |
| Sales | 0 - For Oct 2025 | 16 - For Oct 2025 |
| Average rating | 3.7 - 27 votes | 0 - |
| Likes | 6 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 1,171 - For Oct 2025 | 345 - For Oct 2025 |
| General | ||
| Available | June 2019 | June 2025 |
| Dimensions | 146 x 70.6 x 9.3 mm | 163.6 x 75.6 x 8.5 mm |
| Weight | 153 g | 184 g |
| Colors | Steel Tungsten Black | Crystal Green Timber Black Shiny Gold Galaxy White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41; |
| Key features | 4G Android One USB OTG | 90Hz HD+ IPS display Fingerprint and face unlock Wet-touch responsive display Android 14 Go edition 8MP selfie camera with 1080p video USB Type-C with OTG |
| Platform | ||
| Operating system | Android 9.0 Pie; Android One | Android 14 Go Edition |
| GPU | PowerVR GE8320 | Mali-G57 MC1 |
| Processor | 2.0 GHz Quad-core | 1.6 GHz Octa-core 12nm |
| Chipset | Mediatek MT6761; Helio A22 | - |
| Graphics processor | PowerVR GE8320 | Mali-G57 MC1 |
| RAM | 2GB | 2GB |
| Storage | 16GB | 64GB |
| Card slot | Up to 400GB | MicroSD |
| Battery | 3000mAh Li-Ion | 5000mAh |
| Battery features | - | 10W Charging Reverse Wired Charging |
| Platform features | - | DTS Audio |
| Display | ||
| Display size | 5.71 inches 720 x 1520 pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 295 ppi | 267 ppi |
| Display features | - | 90Hz Refresh Rate 500 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 13MP | 13MP F1.9 + AI Lens |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash HDR | Panorama / Bokeh / AI Scene Recognition / HDR Quad LED Flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP F2.0 |
| Front camera features | - | Face Unlock |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot GPS GLONASS BDS USB OTG | USB Type-C / USB OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS Infrared Bluetooth |
| Connectivity features | - | - |

